![]()
NOT to be used as a basis for making bets or formulating betting strategies; this page is strictly for informational purposes.
Most lotteries cited here are government-controlled by the jurisdictions cited in the heading. Exceptions are noted.
If an operator included here offers Keno, information on that game, if available and included, will be found on the Keno page on this site. Click here for further information.
All payouts based on local currency. U.S. payouts and percentages based on $1.00 bet - exceptions noted. Payouts and percentages of larger jackpots, where not pari-mutuel, are based on the annuity option rather than the cash payout option. The cash payout option will lower payouts and percentages.
Most government-controlled lotteries offer Pick 3 and Pick 4 games, sometimes under different names, but the basic principle remains the same. When a combination bet is permitted (straight/box), the possible payouts of the game have been totaled and the percentage of the payouts adjusted accordingly.
Please contact me via Email if:
Thank you very much for doing so.
Contributors - RubbyRoo, CASH Only, PAB, Brad, Kynge Rycharde, waltgee, easysurf - thank you all.
![]()
United States
Multi-State - Hot Lotto, Mega Millions, Powerball, 2 by 2, Wild Card 2, Win For Life, Tri-State Megabucks, Tri-State Triple Play.
Arizona - The Pick, Fantasy 5, Pick 3.
California - SuperLotto Plus, Fantasy 5, Daily 3, Daily Derby.
Colorado - Lotto, Cash 5.
Connecticut - Classic Lotto, Cash 5, Mid-Day 4, Play 4, Mid-Day 3, Play 3.
Delaware - Multi-Win Lotto, Play 4, Play 3.
District of Columbia - Daily 6, Rolling Cash 5, DC-4, Lucky Numbers.
Florida - Lotto, Mega Money, Fantasy 5, Play 4, Cash 3.
Georgia - Fantasy 5, Cash 4, Cash 3.
Idaho - Pick 3.
Illinois - Lotto, Little Lotto, Pick 4, Pick 3.
Indiana - Hoosier Lotto, Lucky 5, Daily 4, Daily 3.
Iowa - Cash Game, Pick 4 Pick 3.
Kansas - Cash, Pick 3.
Kentucky - Cash Ball, Tic Tac Cash, Pick 4, Pick 3.
Louisiana - Cash Quest, Lotto, Pick 4, Pick 3.
Maine - Pick 4, Pick 3.
Maryland - Multi-Match, Bonus Match 5, Pick 4, Pick 3.
Massachusetts - Cash Winfall, Mass Cash, Megabucks, Numbers Game.
Michigan - Classic Lotto, Fantasy 5, Daily 4, Daily 3.
Minnesota - Gopher 5, Northstar Cash, Daily 3.
Missouri - Lotto, Show Me 5 Paydown, Pick 4, Pick 3.
Montana - Cash.
Nebraska - Pick 5, Pick 3.
Nevada - Nevada Numbers.
New Hampshire - Pick 4, Pick 3.
New Jersey - Pick 6, Cash 5, Pick 4, Pick 3.
New Mexico - Roadrunner 5, 4 This Way, Pick 3.
New York - Lotto, Take 5, Win 4, Numbers.
North Carolina - Pick 3.
North Dakota - Multi-state games only.
Ohio - Lot O Play, Rolling Cash 5, Pick 4, Pick 3.
Oklahoma - Cash 5, Pick 3.
Oregon - Megabucks, Win For Life, Lucky Lines, Pick 4.
Pennsylvania - Match 6, Lucky For Life, Cash 5, Big 4, Daily Number.
Rhode Island - Wild Money, Numbers.
South Carolina - Palmetto Cash 5, Pick 4, Pick 3.
South Dakota - Dakota Cash.
Tennessee - Lotto 5, Hot Trax Champions, Cash 4, Cash 3.
Texas - Lotto, Two Step, Cash 5, Daily Pick 3, Weekly Pick 3.
Vermont - Pick 4, Pick 3.
Virginia - Cash 5, Pick 4, Pick 3.
Washington - Lotto, Quinto, Daily Game.
West Virginia - Cash 25, Pick 4, Pick 3.
Wisconsin - Megabucks, SuperCash, Badger 5, Pick 4, Pick 3.
Other Countries
Multi-Country - Europe - EuroMillions.
Australia - TattsLotto, Oz Lotto, Gold Lotto, Powerball, Super 66, Tatts 2, The Pools, Casket.
Canada - Multi-Province - Lotto 6/49, Super 7
Canada - Atlantic Region - Atlantic 6/49, Pik 4.
Canada - British Columbia - BC/49, Daily 3.
Canada - Ontario - Ontario 49, Lottario, Pick 3.
Canada - Quebec - Quebec 49, La Mini, La Quotidienne 4, La Quotidienne 3.
Canada - Western Canada - Western 649, Pick 3.
Europe - EuroMillions.
Ireland - National Lottery.
New Zealand - Lotto.
Phillipines - Superlotto 6/49, Megalotto 6/45, Lotto 6/42, EZ2, EZ2 Rambolito, 6 Digit, 4 Digit, Suertes.
South Africa - Lotto.
Trinidad and Tobago - Lotto Plus, Cash Pot, Pick 2, Play Whe.
United Kingdom - Lotto, Lotto Extra, Lotto Hot Picks, Thunderball, Daily Play.
Links
Lottery Numeric Position Frequency Charts - all games 2/2 through 7/100.
Lottery Sum Frequency Charts - all games 2/2 through 7/100.
The Lottery Post. - Lottery information, news, links and forums.
The Lottery Guide. - Lottery information, links and forums.
Lotto-Logix. - Lottery information, news and links.
Popular Lottery Numbers. - Lottery information and links - emphasis on historical draw information.
Wheel World. - Lottery and Keno numeric wheels, weekly newsletter and links.
![]()
![]()
15 Mar 06.
Participating jurisdictions - District of Columbia, Iowa, Kansas, Minnesota, Montana, New Hampshire, North Dakota, South Dakota, West Virginia.
Note: Minimum bet $1.00. Jackpot shown is minimum, rollover will increase payouts and percentages.
Formula for Total Possibilities - ((39!/34!)/(5!))x19 = 10,939,383.
| 5/39 | 1/19 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ((5!/0!)/(5!))x((34!/34!)/(0!)) | 1 | 10,939,383.00 | 1,000,000 + | 1,000,000 + | 9.14% + |
| 5 | 0 | ((5!/0!)/(5!))x((34!/34!)/(0!))x18 | 18 | 607,743.50 | 10,000 | 180,000 | 1.65% |
| 4 | 1 | ((5!/1!)/(4!))x((34!/33!)/(1!)) | 170 | 64,349.31 | 500 | 85,000 | 0.78% |
| 4 | 0 | ((5!/1!)/(4!))x((34!/33!)/(1!))x18 | 3,060 | 3,574.96 | 50 | 153,000 | 1.40% |
| 3 | 1 | ((5!/2!)/(3!))x((34!/32!)/(2!)) | 5,610 | 1,949.98 | 50 | 280.500 | 2.56% |
| 3 | 0 | ((5!/2!)/(3!))x((34!/32!)/(2!))x18 | 100,980 | 108.33 | 4 | 403,920 | 3.69% |
| 2 | 1 | ((5!/3!)/(2!))x((34!/31!)/(3!)) | 59.840 | 182.81 | 4 | 239,360 | 2.19% |
| 2 | 0 | ((5!/3!)/(2!))x((34!/31!)/(3!))x18 | 1,077,120 | 10.16 | 0 | 0 | 0.00% |
| 1 | 1 | ((5!/4!)/(1!))x((34!/30!)/(4!)) | 231,880 | 47.18 | 3 | 695,640 | 6.36% |
| 1 | 0 | ((5!/4!)/(1!))x((34!/30!)/(4!))x18 | 4,173,840 | 2.62 | 0 | 0 | 0.00% |
| 0 | 1 | ((5!/5!)/(0!))x((34!/29!)/(5!)) | 278,256 | 39.31 | 2 | 556,512 | 5.09% |
| 0 | 0 | ((5!/5!)/(0!))x((34!/29!)/(5!))x18 | 5,008,608 | 2.18 | 0 | 0 | 0.00% |
| Total Winners | 679,815 | 16.09 | 3,593,832 + | 32.85% + | |||
![]()
21 Mar 06.
Participating jurisdictions - California, Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, Ohio, Texas, Virginia, Washington.
Notes: Minimum bet $1.00. Jackpot shown is minimum, rollover will increase payout and percentages. All California payouts are pari-mutuel, based on state sales.
Formula for Total Possibilities - ((56!/51!)/(5!)x(46)) = 175,711,536.
| 5/56 | 1/46 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ((5!/0!)/(5!))x((51!/51!)/(0!)) | 1 | 175,711,536.00 | 10,000,000 + | 10,000,000 + | 5.69% + |
| 5 | 0 | ((5!/0!)/(5!))x((51!/51!)/(0!))x45 | 45 | 3,904,700.80 | 250,000 | 11,250,000 | 6.40% |
| 4 | 1 | ((5!/1!)/(4!))x((51!/50!)/(1!)) | 255 | 689,064.85 | 10,000 | 2,550,000 | 1.45% |
| 4 | 0 | ((5!/1!)/(4!))x((51!/50!)/(1!))x45 | 11,475 | 15,312.55 | 150 | 1,721,250 | 0.98% |
| 3 | 1 | ((5!/2!)/(3!))x((51!/49!)/(2!)) | 12,750 | 13,781.30 | 150 | 1,912,500 | 1.09% |
| 3 | 0 | ((5!/2!)/(3!))x((51!/49!)/(2!))x45 | 573,750 | 306.25 | 7 | 4,016,250 | 2.29% |
| 2 | 1 | ((5!/3!)/(2!))x((51!/48!)/(3!)) | 208,250 | 843.75 | 10 | 2,082,500 | 1.19% |
| 2 | 0 | ((5!/3!)/(2!))x((51!/48!)/(3!))x45 | 9,371,250 | 18.75 | 0 | 0 | 0.00% |
| 1 | 1 | ((5!/4!)/(1!))x((51!/47!)/(4!)) | 1,249,500 | 140.63 | 3 | 3,748,500 | 2.13% |
| 1 | 0 | ((5!/4!)/(1!))x((51!/47!)/(4!))x45 | 56,227,500 | 3.13 | 0 | 0 | 0.00% |
| 0 | 1 | ((5!/5!)/(0!))x((51!/46!)/(5!)) | 2,349,060 | 74.80 | 2 | 4,698,120 | 2.67% |
| 0 | 0 | ((5!/5!)/(0!))x((51!/46!)/(5!))x45 | 105,707,700 | 1.66 | 0 | 0 | 0.00% |
| Total Winners | 4,405,086 | 39.89 | 41,979,120 + | 23.89% + | |||
![]()
18 Feb 06.
Participating jurisdictions: Arizona, Colorado, Connecticut, Delaware, District of Columbia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virgin Islands, West Virginia, Wisconsin.
Notes: Minimum bet $1.00. Power Play option available for all non-jackpot prize levels, not covered here.
Formula for Total Possibilities - ((55!/50!)/(5!))x42 = 146,107,962.
| 5/55 | 1/42 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ((5!/0!)/(5!))x((50!/50!)/(0!)) | 1 | 146,107,962.00 | 15,000,000 + | 15,000,000 + | 10.27% + |
| 5 | 0 | ((5!/0!)/(5!))x((50!/50!)/(0!))x41 | 41 | 3,563,608.83 | 200,000 | 8,200,000 | 5.61% |
| 4 | 1 | ((5!/1!)/(4!))x((50!/49!)/(1!)) | 250 | 584,431.85 | 10,000 | 2.500,000 | 1.71% |
| 4 | 0 | ((5!/1!)/(4!))x((50!/49!)/(1!))x41 | 10,250 | 14,254.44 | 100 | 1,025,000 | 0.70% |
| 3 | 1 | ((5!/2!)/(3!))x((50!/48!)/(2!)) | 12,250 | 11,927.18 | 100 | 1,225,000 | 0.84% |
| 3 | 0 | ((5!/2!)/(3!))x((50!/48!)/(2!))x41 | 502,250 | 290.91 | 7 | 3,515,750 | 2.41% |
| 2 | 1 | ((5!/3!)/(2!))x((50!/47!)/(3!)) | 196,000 | 745.45 | 7 | 1,372,000 | 0.94% |
| 2 | 0 | ((5!/3!)/(2!))x((50!/47!)/(3!))x41 | 8,036,000 | 18.18 | 0 | 0 | 0.00% |
| 1 | 1 | ((5!/4!)/(1!))x((50!/46!)/(4!)) | 1,151,500 | 126.88 | 4 | 4,606,000 | 3.15% |
| 1 | 0 | ((5!/4!)/(1!))x((50!/46!)/(4!))x41 | 47,211,500 | 3.09 | 0 | 0 | 0.00% |
| 0 | 1 | ((5!/5!)/(0!))x((50!/45!)/(5!)) | 2,118,760 | 68.96 | 3 | 6,356,280 | 4.35% |
| 0 | 0 | ((5!/5!)/(0!))x((50!/45!)/(5!))x41 | 86,869,160 | 1.68 | 0 | 0 | 0.00% |
| Total Winners | 3,991,302 | 36.61 | 43,800,030 + | 29.98% + | |||
![]()
01 Feb 05.
Participating jurisdictions - Kansas, Nebraska.
Notes: Minimum bet $1.00. Even money payout is free play.
Formula for Total Possibilities - ((26!/24!)/(2!))x((26!/24!)/(2!)) = 105,625.
| Red 2/26 | White 2/26 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 2 | 2 | ((2!/0!)/(2!))x((24!/24!)/(0!))x((2!/0!)/(2!))x((24!/24!)/(0!)) | 1 | 105,625.00 | 20,000 | 20,000 | 18.93% |
| 2 | 1 | ((2!/0!)/(2!))x((24!/24!)/(0!))x((2!/1!)/(1!))x((24!/23!)/(1!)) | 48 | 2,200.52 | 100 | 4,800 | 4.54% |
| 2 | 0 | ((2!/0!)/(2!))x((24!/24!)/(0!))x((2!/2!)/(0!))x((24!/22!)/(2!)) | 276 | 382.70 | 3 | 828 | 0.78% |
| 1 | 2 | ((2!/1!)/(1!))x((24!/23!)/(1!))x((2!/0!)/(2!))x((24!/24!)/(0!)) | 48 | 2,200.52 | 100 | 4,800 | 4.54% |
| 1 | 1 | ((2!/1!)/(1!))x((24!/23!)/(1!))x((2!/1!)/(1!))x((24!/23!)/(1!)) | 2,304 | 45.84 | 3 | 6,912 | 6.54% |
| 1 | 0 | ((2!/1!)/(1!))x((24!/23!)/(1!))x((2!/2!)/(0!))x((24!/22!)/(2!)) | 13,248 | 7.97 | 1 | 13,248 | 12.54% |
| 0 | 2 | ((2!/2!)/(0!))x((24!/22!)/(2!))x((2!/0!)/(2!))x((24!/24!)/(0!)) | 276 | 382.70 | 3 | 828 | 0.78% |
| 0 | 1 | ((2!/2!)/(0!))x((24!/22!)/(2!))x((2!/1!)/(1!))x((24!/23!)/(1!)) | 13,248 | 7.97 | 1 | 13,248 | 12.54% |
| 0 | 0 | ((2!/2!)/(0!))x((24!/22!)/(2!))x((2!/2!)/(0!))x((24!/22!)/(2!)) | 76,176 | 1.39 | 0 | 0 | 0.00% |
| Total Winners | 29,449 | 3.59 | 64,664 | 61.22% | |||
![]()
11 Feb 05.
Participating jurisdictions - Idaho, Montana, North Dakota, South Dakota.
Notes: Minimum bet $1.00, 2 games per bet. Chart payouts and percentages based on $0.50 game. Jackpot shown is minimum, rollover will increase payouts and percentages.
Formula for Total Possibilities - ((31!/26!)/(5!))x16 = 2,718,576.
| 5/31 | 1/16 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ((5!/0!)/(5!))x((26!/26!)/(0!)) | 1 | 2,718,576.00 | 100,000 + | 100,000 + | 7.36% + |
| 5 | 0 | ((5!/0!)/(5!))x((26!/26!)/(0!))x15 | 15 | 181,238.40 | 5,000 | 75,000 | 5.52% |
| 4 | 1 | ((5!/1!)/(4!))x((26!/25!)/(1!)) | 130 | 20,912.12 | 500 | 65,000 | 4.78% |
| 4 | 0 | ((5!/1!)/(4!))x((26!/25!)/(1!))x15 | 1,950 | 1,394.14 | 20 | 39,000 | 2.87% |
| 3 | 1 | ((5!/2!)/(3!))x((26!/24!)/(2!)) | 3,250 | 836.48 | 5 | 16,250 | 1.20% |
| 3 | 0 | ((5!/2!)/(3!))x((26!/24!)/(2!))x15 | 48,750 | 55.77 | 2 | 97,500 | 7.17% |
| 2 | 1 | ((5!/3!)/(2!))x((26!/23!)/(3!)) | 26,000 | 104.56 | 1 | 26,000 | 1.91% |
| 2 | 0 | ((5!/3!)/(2!))x((26!/23!)/(3!))x15 | 390,000 | 6.97 | 0 | 0 | 0.00% |
| 1 | 1 | ((5!/4!)/(1!))x((26!/22!)/(4!)) | 74,750 | 36.37 | 1 | 74,750 | 5.50% |
| 1 | 0 | ((5!/4!)/(1!))x((26!/22!)/(4!))x15 | 1,121,250 | 2.42 | 0 | 0 | 0.00% |
| 0 | 1 | ((5!/5!)/(0!))x((26!/21!)/(5!)) | 65,780 | 41.33 | 1 | 65,780 | 4.84% |
| 0 | 0 | ((5!/5!)/(0!))x((26!/21!)/(5!))x15 | 986,700 | 2.76 | 0 | 0 | 0.00% |
| Total Winners | 220,626 | 12.32 | 559,280 + | 41.15% + | |||
![]()
26 Nov 06.
Participating jurisdictions - Georgia, Kentucky, Virginia.
Notes: Minimum bet $1.00. A 7th ball will be drawn to determine the second prize winners. If there are multiple winners of the top prize the payout may be lowered to a minimum term of ten years.Formula for Total Possibilities - ((42!/36!)/(6!)) = 5,245,786.
| 6/42 | Bonus? | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 6 | N/A | ((6!/0!)/(6!))x((36!/36!)/(0!)) | 1 | 5,245,786.00 | 520,000 + | 520,000 + | 9.91% + |
| 5 | Y | ((6!/1!)/(5!))x((36!/35!)/(1!))x(1/36) | 6 | 874,297.67 | 52,000 | 312,000 | 5.95% |
| 5 | N | ((6!/1!)/(5!))x((36!/35!)/(1!))x(35/36) | 210 | 24,979.93 | 600 | 126,000 | 2.40% |
| 4 | Y | ((6!/2!)/(4!))x((36!/34!)/(2!))x(2/36) | 525 | 9,991.97 | 200 | 105,000 | 2.00% |
| 4 | N | ((6!/2!)/(4!))x((36!/34!)/(2!))x(34/36) | 8,925 | 587.76 | 30 | 267,750 | 5.10% |
| 3 | Y | ((6!/3!)/(3!))x((36!/33!)/(3!))x(3/36) | 11,900 | 440.82 | 30 | 357,000 | 6.81% |
| 3 | N | ((6!/3!)/(3!))x((36!/33!)/(3!))x(33/36) | 130,900 | 40.07 | 2 | 261,800 | 4.99% |
| 2 | Y | ((6!/4!)/(2!))x((36!/32!)/(4!))x(4/36) | 98,175 | 53.43 | 2 | 196,350 | 3.74% |
| 2 | N | ((6!/4!)/(2!))x((36!/32!)/(4!))x(32/36) | 785,400 | 6.68 | 0 | 0 | 0.00% |
| 1 | Y | ((6!/5!)/(1!))x((36!/31!)/(5!))x(5/36) | 314,160 | 16.70 | 0 | 0 | 0.00% |
| 1 | N | ((6!/5!)/(1!))x((36!/31!)/(5!))x(31/36) | 1,947,792 | 2.69 | 0 | 0 | 0.00% |
| 0 | Y | ((6!/6!)/(0!))x((36!/30!)/(6!))x(6/36) | 324,632 | 16.16 | 0 | 0 | 0.00% |
| 0 | N | ((6!/6!)/(0!))x((36!/30!)/(6!))x(30/36) | 1,623,160 | 3.23 | 0 | 0 | 0.00% |
| Total Winners | 250,624 | 20.93 | 2,145,900 + | 40.91% + | |||
![]()
27 Nov 06.
Participating jurisdictions - Maine, New Hampshire, Vermont.Notes: Minimum bet $1.00. A 7th ball will be drawn to determine the Bonus winners. Jackpot shown is minimum, rollover will increase payouts and percentages.
Formula for Total Possibilities - ((42!/36!)/(6!)) = 5,245,786.
| 6/42 | Bonus? | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 6 | N/A | ((6!/0!)/(6!))x((36!/36!)/(0!)) | 1 | 5,245,786.00 | 500,000 + | 500,000 + | 9.53% + |
| 5 | Y | ((6!/1!)/(5!))x((36!/35!)/(1!))x(1/36) | 6 | 874,297.67 | 10,000 | 60,000 | 1.14% |
| 5 | N | ((6!/1!)/(5!))x((36!/35!)/(1!))x(35/36) | 210 | 24,979.93 | 1,000 | 210,000 | 4.00% |
| 4 | Y | ((6!/2!)/(4!))x((36!/34!)/(2!))x(2/36) | 525 | 9,991.97 | 50 | 26,250 | 0.50% |
| 4 | N | ((6!/2!)/(4!))x((36!/34!)/(2!))x(34/36) | 8,925 | 587.76 | 40 | 357,000 | 6.81% |
| 3 | Y | ((6!/3!)/(3!))x((36!/33!)/(3!))x(3/36) | 11,900 | 440.82 | 5 | 59,500 | 1.13% |
| 3 | N | ((6!/3!)/(3!))x((36!/33!)/(3!))x(33/36) | 130,900 | 40.07 | 1 | 130,900 | 2.50% |
| 2 | Y | ((6!/4!)/(2!))x((36!/32!)/(4!))x(4/36) | 98,175 | 53.43 | 2 | 196,350 | 3.74% |
| 2 | N | ((6!/4!)/(2!))x((36!/32!)/(4!))x(32/36) | 785,400 | 6.68 | 0 | 0 | 0.00% |
| 1 | Y | ((6!/5!)/(1!))x((36!/31!)/(5!))x(5/36) | 314,160 | 16.70 | 0 | 0 | 0.00% |
| 1 | N | ((6!/5!)/(1!))x((36!/31!)/(5!))x(31/36) | 1,947,792 | 2.69 | 0 | 0 | 0.00% |
| 0 | Y | ((6!/6!)/(1!))x((36!/30!)/(6!))x(6/36) | 324,632 | 16.16 | 0 | 0 | 0.00% |
| 0 | N | ((6!/6!)/(1!))x((36!/30!)/(6!))x(30/36) | 1,623,160 | 3.23 | 0 | 0 | 0.00% |
| Total Winners | 250,642 | 20.93 | 1,540,000 + | 29.36% + | |||
![]()
Participating jurisdictions: Maine, New Hampshire, Vermont.
27 Nov 06.
Notes: Minimum bet $2.00, 3 games per bet. Chart payouts and percentages based on $2.00 3-game ticket. Second tier possibilities are calculated, formulas not included due to their complexity, available on request.
First Tier Chart.
Formula for Total Possibilities - ((45!/40!)/(5!)) = 1,221,759.
| 5/45 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|
| 5 | ((5!/0!)/(5!))x((40!/40!)/(1!)) | 1 | 1,221,759.00 | 30,000 + | 30,000 + | 3.68% + |
| 4 | ((5!/1!)/(5!))x((40!/39!)/(2!)) | 200 | 6,108.80 | 200 | 40,000 | 4.91% |
| 3 | ((5!/2!)/(5!))x((40!/38!)/(3!)) | 7,800 | 156.64 | 2 | 78,000 | 9.58% |
| 2 | ((5!/3!)/(5!))x((40!/37!)/(4!)) | 98,800 | 12.37 | 0 | 0 | 0.00% |
| 1 | ((5!/4!)/(5!))x((40!/36!)/(5!)) | 456,950 | 2.67 | 0 | 0 | 0.00% |
| 0 | ((5!/5!)/(5!))x((40!/35!)/(6!)) | 658,008 | 1.86 | 0 | 0 | 0.00% |
| Total Winners | 8,001 | 152.70 | 148,000 + | 18.17% + | ||
Second Tier Chart.
Note: Payouts and percentages based on 1 game per $2.00 ticket.
Formula for total possibilities - 1,221,759x1,221,759x1,221,759 = 1,823,713,616,578,948,479.
| 3 Line Hits | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|
| 0 | 284,900,703,262,336,512 | 6.40 | 2 | 569,801,406,524,673,024 | 15.62% |
| 1 | 593,543,131,796,534,400 | 3.07 | 0 | 0 | 0.00% |
| 2 | 540,516,380,532,429,600 | 3.37 | 0 | 0 | 0.00% |
| 3 | 283,785,453,753,752,600 | 6.43 | 0 | 0 | 0.00% |
| 4 | 95,490,072,574,478,400 | 19.10 | 3 | 286,470,217,723,435,200 | 7.85% |
| 5 | 21,672,102,043,524,192 | 84.15 | 7 | 151,704,714,304,669,344 | 4.16% |
| 6 | 3,402,493,050,673,600 | 535.99 | 20 | 68,049,861,013,472,000 | 1.87% |
| 7 | 373,171,633,929,900 | 4,887.06 | 200 | 74,634,326,785,980,000 | 2.05% |
| 8 | 28,547,527,694,400 | 63,883.42 | 500 | 14,273,763,847,200,000 | 0.39% |
| 9 | 1,505,613,189,600 | 1,211,276.33 | 500 | 752,806,594,800,000 | 0.02% |
| 10 | 53,534,154,024 | 34,066,357.26 | 500 | 26,767,077,012,000 | 0.00% |
| 11 | 1,238,450,850 | 1,472,576,498.76 | 500 | 619,225,425,000 | 0.00% |
| 12 | 17,656,400 | 103,289,097,244.00 | 500 | 8,828,200,000 | 0.00% |
| 13 | 143,400 | 12,717,668,176,980.11 | 500 | 71,700,000 | 0.00% |
| 14 | 600 | 3,039,522,694,298,247.47 | 500 | 300,000 | 0.00% |
| 15 | 1 | 1,823,713,616,578,948,479.00 | 500 | 500 | 0.00% |
| (8-15) | (30,107,931,289,275) | (60,572.53) | (500) | (15,053,965,644,637,500) | (0.41%) |
| Total Winners | 405,868,650,496,232,375 | 4.45 | 1,165,714,491,996,867,068 | 31.96% |
Payout percentage chart.
| First tier payout percentage | 18.17% + |
|---|---|
| Second tier payout percentage | 31.96% |
| Overall game payout percentage | 50.13% + |
![]()
![]()
![]()
26 Nov 06.
Notes: Minimum bet $1.00. A 7th ball will be drawn to determine the bonus ball. If there are more than 20 winners of this prize the payout reverts to pari-mutuel, lowering total payout and percentages.
Formula for Total Possibilities - ((41!/35!)/(6!)) = 4,496,388.
| 6/41 | Bonus? | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|---|
| 6 | N/A | ((6!/0!)/(6!))x((35!/35!)/(0!)) | 1 | 4,496,388.00 | 1,000,000 + | 1,000,000 + | 22.24% + |
| 5 | Y | ((6!/1!)/(5!))x((35!/34!)/(1!))x(1/35) | 6 | 749,398.00 | 10,000 | 60,000 | 1.33% |
| 5 | N | ((6!/1!)/(5!))x((35!/34!)/(1!))x(34/35) | 204 | 22,041.12 | 1,000 | 204,000 | 4.54% |
| 4 | Y | ((6!/2!)/(4!))x((35!/33!)/(2!))x(2/35) | 510 | 8,816.45 | 40 | 20,400 | 0.45% |
| 4 | N | ((6!/2!)/(4!))x((35!/33!)/(2!))x(33/35) | 8,415 | 534.33 | 40 | 336,600 | 7.49% |
| 3 | Y | ((6!/3!)/(3!))x((35!/32!)/(3!))x(3/35) | 11,220 | 400.75 | 2 | 22,440 | 0.50% |
| 3 | N | ((6!/3!)/(3!))x((35!/32!)/(3!))x(32/35) | 119,680 | 37.57 | 2 | 239,360 | 5.32% |
| 2 | Y | ((6!/4!)/(2!))x((35!/31!)/(4!))x(4/35) | 89,760 | 50.09 | 0 | 0 | 0.00% |
| 2 | N | ((6!/4!)/(2!))x((35!/31!)/(4!))x(31/35) | 695,640 | 6.46 | 0 | 0 | 0.00% |
| 1 | Y | ((6!/5!)/(1!))x((35!/30!)/(5!))x(5/35) | 278,256 | 16.16 | 0 | 0 | 0.00% |
| 1 | N | ((6!/5!)/(1!))x((35!/30!)/(5!))x(30/35) | 1,669,536 | 2.69 | 0 | 0 | 0.00% |
| 0 | Y | ((6!/6!)/(0!))x((35!/29!)/(6!))x(6/35) | 278,256 | 16.16 | 0 | 0 | 0.00% |
| 0 | N | ((6!/6!)/(0!))x((35!/29!)/(6!))x(29/35) | 1,344,904 | 3.34 | 0 | 0 | 0.00% |
| Total Winners | 140,036 | 32.11 | 1,882,800 + | 41.87% + | |||
![]()
26 Nov 06.
Notes: Minimum bet $1.00. Maximum 5/5 payout total to all winners is $500,000. More winners will lower individual winning payout and percentage.
Formula for Total Possibilities - ((35!/30!)/(5!)) = 324,632.
| 5/35 | Formula | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|---|
| 5 | ((5!/0!)/(5!))x((30!/30!)/(0!)) | 1 | 324,632.00 | 50,000 | 50,000 | 15.40% |
| 4 | ((5!/1!)/(4!))x((30!/29!)/(1!)) | 150 | 2,164.21 | 500 | 75,000 | 23.10% |
| 3 | ((5!/2!)/(3!))x((30!/28!)/(2!)) | 4,350 | 74.63 | 5 | 21,750 | 6.70% |
| 2 | ((5!/3!)/(2!))x((30!/27!)/(3!)) | 40,600 | 8.00 | 0 | 0 | 0.00% |
| 1 | ((5!/4!)/(1!))x((30!/26!)/(4!)) | 137,025 | 2.37 | 0 | 0 | 0.00% |
| 0 | ((5!/5!)/(0!))x((30!/25!)/(5!)) | 142,506 | 2.28 | 0 | 0 | 0.00% |
| Total Winners | 4,501 | 72.12 | 146,750 | 45.21% | ||
![]()
26 Nov 06.
Notes: Minimum bet $0.50, $1.00 per ticket. Chart based on $1.00 game. Straight/Box payouts differ on whether straight or box is hit, payouts and percentages based on total possibilities.
Formula for Total Possibilities - 10x10x10 = 1,000.
| Option | Possibilities | Odds - 1:: | Payout | Total Payout | Payout Pct |
|---|---|---|---|---|---|
| Straight | 1 | 1,000.00 | 500 | 500 | 50.00% |
| 3 Way Box | 3 | 333.33 | 160 | 480 | 48.00% |
| 6 Way Box | 6 | 166.67 | 80 | 480 | 48.00% |
| 3 Way Straight/Box | 3 | 333.33 | 330/80 | 490 | 49.00% |
