![]()
GAME VARIATIONS
Two versions of pinochle are common - double deck and single deck.
Double deck pinochle is almost always played as a partnership game of players on opposite sides of the table and is the game most often played online.
A cutthroat version, where each player acts as an individual, is rare.
A double pinochle deck consists of 80 cards, consisting of the four suits with four each aces, tens, kings, queens and jacks in order of rank.
Single deck pinochle is most commonly played as either a 4-handed partnership or cutthroat game or as a 3-handed cutthroat game.
A single pinochle deck consists of 48 cards, consisting of the four suits with two each aces, tens, kings, queens, jacks and nines in order of rank.
Note: For purposes of discussion on this page, the ten of any suit will be abbreviated as "T".
![]()
DOUBLE DECK - FOUR HAND
COMBINATIONS
Unique vs. Total Combinations
For purposes of a start of an explanation of the difference between unique and total combinations, let's take one card, say the ace of spades.
There are four of these in a double pinochle deck, and let us call them Card AS1, Card AS2, Card AS3 and Card AS4.
If a hand were to contain all four of these cards, there would be one unique combination and one total combination.
This would also be true if there were no aces of spades held.
If a hand were to contain one ace of spades, there would be one unique combination, but four total combinations, either Card AS1, Card AS2, Card AS3 or Card AS4.
This would also be true of a holding of three aces of spades, as one of these cards would be missing.
If a hand were to contain two aces of spades, there would be one unique combination, but six total combinations, namely AS1-AS2, AS1-AS3, AS1-AS4, AS2-AS3, AS2-AS4 OR AS3-AS4.
Therefore a unique combination disregards the fact that there are four cards each of every rank and suit in the deck.
If there were 80 different cards in a pinochle deck, the formula for the number of total combinations for one hand would be (80!/60!)/(20!) = 3,535,316,142,212,174,320.
The number of unique combinations for one hand is 35,561,166,195.
This number is computer-generated, and I have no idea as to its origin, as its factors are 3, 5, 43, 317 and 173,923.
Given the above, the most common unique hand that will be dealt is the four-suited five-card run - ATKQJ of all four suits. One unique combination - but 1,099,511,627,776 total combinations, computed as 4 to the 20th power (420). The odds of getting this hand dealt to one person in a normal deal is approximately 1::3,215,806.08.
For an example, there is a link to a chart of unique and total distribution possibilities in a 5-card suit in the Links Section below.
Unique Combinations
A holding containing a void has only 1 possibility, as does a holding of all 20 cards in a suit.
A holding containing 1 card in a suit has 5 possibilities, either the A, T, K, Q or J, and the same holds true for a holding of 19 cards, as one of these would be missing.
A holding containing 2 cards in a suit has 15 possibilities, either AA, AT, AK, AQ, AJ, TT, TK, TQ, TJ, KK, KQ, KJ, QQ, QJ OR JJ, and, again, the opposite is true for a holding of 18 cards.
Extrapolating the possibilities throughout the range from 0 to 20 calculates the following:
0 - 1
1 - 5
2 - 15
3 - 35
4 - 70
5 - 121
6 - 185
7 - 255
8 - 320
9 - 365
10 - 381
11 - 365
12 - 320
13 - 255
14 - 185
15 - 121
16 - 70
17 - 35
18 - 15
19 - 5
20 - 1
Distributional Variations
Obviously, the number of cards in each hand will total 20 in all instances. Distribution of suits can vary from 20-0-0-0 (either 20 spades, 20 hearts, 20 diamonds or 20 clubs - 4 permutations) to 5-5-5-5 (5 cards in each suit - 1 permutation). Having a different number of cards in each suit (3-4-6-7, for instance) will result in 24 permutations. Having the same number of cards in two suits (4-4-5-7, for instance) will result in 12 permutations. Having the same number of cards in two suits and the same number of cards in the remaining two suits (4-4-6-6, for instance) has 6 permutations.
Unique Hands
Combining the above two factors will allow the computation of unique hands by distribution.
| Distribution | Permutations | Formula | Possibilities |
|---|---|---|---|
| 0- 0- 0-20 | 4 | 1 x 1 x 1 x 1 | 4 |
| 0- 0- 1-19 | 12 | 1 x 1 x 5 x 5 | 300 |
| 0- 0- 2-18 | 12 | 1 x 1 x 15 x 15 | 2,700 |
| 0- 0- 3-17 | 12 | 1 x 1 x 35 x 35 | 14,700 |
| 0- 0- 4-16 | 12 | 1 x 1 x 70 x 70 | 58,800 |
| 0- 0- 5-15 | 12 | 1 x 1 x 121 x 121 | 175,692 |
| 0- 0- 6-14 | 12 | 1 x 1 x 185 x 185 | 410,700 |
| 0- 0- 7-13 | 12 | 1 x 1 x 255 x 255 | 780,300 |
| 0- 0- 8-12 | 12 | 1 x 1 x 320 x 320 | 1,228,800 |
| 0- 0- 9-11 | 12 | 1 x 1 x 365 x 365 | 1,598,700 |
| 0- 0-10-10 | 6 | 1 x 1 x 381 x 381 | 870,966 |
| 0- 1- 1-18 | 12 | 1 x 5 x 5 x 15 | 4,500 |
| 0- 1- 2-17 | 24 | 1 x 5 x 15 x 35 | 63,000 |
| 0- 1- 3-16 | 24 | 1 x 5 x 35 x 70 | 294,000 |
| 0- 1- 4-15 | 24 | 1 x 5 x 70 x 121 | 1,016,400 |
| 0- 1- 5-14 | 24 | 1 x 5 x 121 x 185 | 2,686,200 |
| 0- 1- 6-13 | 24 | 1 x 5 x 185 x 255 | 5,661,000 |
| 0- 1- 7-12 | 24 | 1 x 5 x 255 x 320 | 9,792,000 |
| 0- 1- 8-11 | 24 | 1 x 5 x 320 x 365 | 14,016,000 |
| 0- 1- 9-10 | 24 | 1 x 5 x 365 x 381 | 16,687,800 |
| 0- 2- 2-16 | 12 | 1 x 15 x 15 x 70 | 189,000 |
| 0- 2- 3-15 | 24 | 1 x 15 x 35 x 121 | 1,524,600 |
| 0- 2- 4-14 | 24 | 1 x 15 x 70 x 185 | 4,662,000 |
| 0- 2- 5-13 | 24 | 1 x 15 x 121 x 255 | 11,107,800 |
| 0- 2- 6-12 | 24 | 1 x 15 x 185 x 320 | 21,312,000 |
| 0- 2- 7-11 | 24 | 1 x 15 x 255 x 365 | 33,507,000 |
| 0- 2- 8-10 | 24 | 1 x 15 x 320 x 381 | 43,891,200 |
| 0- 2- 9- 9 | 12 | 1 x 15 x 365 x 365 | 23,980,500 |
| 0- 3- 3-14 | 12 | 1 x 35 x 35 x 185 | 2,719,500 |
| 0- 3- 4-13 | 24 | 1 x 35 x 70 x 255 | 14,994,000 |
| 0- 3- 5-12 | 24 | 1 x 35 x 121 x 320 | 32,524,800 |
| 0- 3- 6-11 | 24 | 1 x 35 x 185 x 365 | 56,721,000 |
| 0- 3- 7-10 | 24 | 1 x 35 x 255 x 381 | 81,610,200 |
| 0- 3- 8- 9 | 24 | 1 x 35 x 320 x 365 | 98,112,000 |
| 0- 4- 4-12 | 12 | 1 x 70 x 70 x 320 | 18,816,000 |
| 0- 4- 5-11 | 24 | 1 x 70 x 121 x 365 | 74,197,200 |
| 0- 4- 6-10 | 24 | 1 x 70 x 185 x 381 | 118,414,800 |
| 0- 4- 7- 9 | 24 | 1 x 70 x 255 x 365 | 156,366,000 |
| 0- 4- 8- 8 | 12 | 1 x 70 x 320 x 320 | 86,016,000 |
| 0- 5- 5-10 | 12 | 1 x 121 x 121 x 381 | 66,938,652 |
| 0- 5- 6- 9 | 24 | 1 x 121 x 185 x 365 | 196,092,600 |
| 0- 5- 7- 8 | 24 | 1 x 121 x 255 x 320 | 236,966,400 |
| 0- 6- 6- 8 | 12 | 1 x 185 x 185 x 320 | 131,424,000 |
| 0- 6- 7- 7 | 12 | 1 x 185 x 255 x 255 | 144,355,500 |
| 1- 1- 1-17 | 4 | 5 x 5 x 5 x 35 | 17,500 |
| 1- 1- 2-16 | 12 | 5 x 5 x 15 x 70 | 315,000 |
| 1- 1- 3-15 | 12 | 5 x 5 x 35 x 121 | 1,270,500 |
| 1- 1- 4-14 | 12 | 5 x 5 x 70 x 185 | 3,885,000 |
| 1- 1- 5-13 | 12 | 5 x 5 x 121 x 255 | 9,256,500 |
| 1- 1- 6-12 | 12 | 5 x 5 x 185 x 320 | 17,760,000 |
| 1- 1- 7-11 | 12 | 5 x 5 x 255 x 365 | 27,922,500 |
| 1- 1- 8-10 | 12 | 5 x 5 x 320 x 381 | 36,576,000 |
| 1- 1- 9- 9 | 6 | 5 x 5 x 365 x 365 | 19,983,750 |
| 1- 2- 2-15 | 12 | 5 x 15 x 15 x 121 | 1,633,500 |
| 1- 2- 3-14 | 24 | 5 x 15 x 35 x 185 | 11,655,000 |
| 1- 2- 4-13 | 24 | 5 x 15 x 70 x 255 | 32,130,000 |
| 1- 2- 5-12 | 24 | 5 x 15 x 121 x 320 | 69,696,000 |
| 1- 2- 6-11 | 24 | 5 x 15 x 185 x 365 | 121,545,000 |
| 1- 2- 7-10 | 24 | 5 x 15 x 255 x 381 | 174,879,000 |
| 1- 2- 8- 9 | 24 | 5 x 15 x 320 x 365 | 210,240,000 |
| 1- 3- 3-13 | 12 | 5 x 35 x 35 x 255 | 18,742,500 |
| 1- 3- 4-12 | 24 | 5 x 35 x 70 x 320 | 94,080,000 |
| 1- 3- 5-11 | 24 | 5 x 35 x 121 x 365 | 185,493,000 |
| 1- 3- 6-10 | 24 | 5 x 35 x 185 x 381 | 296,037,000 |
| 1- 3- 7- 9 | 24 | 5 x 35 x 255 x 365 | 390,915,000 |
| 1- 3- 8- 8 | 12 | 5 x 35 x 320 x 320 | 215,040,000 |
| 1- 4- 4-11 | 12 | 5 x 70 x 70 x 365 | 107,310,000 |
| 1- 4- 5-10 | 24 | 5 x 70 x 121 x 381 | 387,248,400 |
| 1- 4- 6- 9 | 24 | 5 x 70 x 185 x 365 | 567,210,000 |
| 1- 4- 7- 8 | 24 | 5 x 70 x 255 x 320 | 685,440,000 |
| 1- 5- 5- 9 | 12 | 5 x 121 x 121 x 365 | 320,637,900 |
| 1- 5- 6- 8 | 24 | 5 x 121 x 185 x 320 | 859,584,000 |
| 1- 5- 7- 7 | 12 | 5 x 121 x 255 x 255 | 472,081,500 |
| 1- 6- 6- 7 | 12 | 5 x 185 x 185 x 255 | 523,642,500 |
| 2- 2- 2-14 | 4 | 15 x 15 x 15 x 185 | 2,497,500 |
| 2- 2- 3-13 | 12 | 15 x 15 x 35 x 255 | 24,097,500 |
| 2- 2- 4-12 | 12 | 15 x 15 x 70 x 320 | 60,480,000 |
| 2- 2- 5-11 | 12 | 15 x 15 x 121 x 365 | 119,245,500 |
| 2- 2- 6-10 | 12 | 15 x 15 x 185 x 381 | 190,309,500 |
| 2- 2- 7- 9 | 12 | 15 x 15 x 255 x 365 | 251,302,500 |
| 2- 2- 8- 8 | 6 | 15 x 15 x 320 x 320 | 138,240,000 |
| 2- 3- 3-12 | 12 | 15 x 35 x 35 x 320 | 70,560,000 |
| 2- 3- 4-11 | 24 | 15 x 35 x 70 x 365 | 321,930,000 |
| 2- 3- 5-10 | 24 | 15 x 35 x 121 x 381 | 580,782,600 |
| 2- 3- 6- 9 | 24 | 15 x 35 x 185 x 365 | 850,815,000 |
| 2- 3- 7- 8 | 24 | 15 x 35 x 255 x 320 | 1,028,160,000 |
| 2- 4- 4-10 | 12 | 15 x 70 x 70 x 381 | 336,042,000 |
| 2- 4- 5- 9 | 24 | 15 x 70 x 121 x 365 | 1,112,958,000 |
| 2- 4- 6- 8 | 24 | 15 x 70 x 185 x 320 | 1,491,840,000 |
| 2- 4- 7- 7 | 12 | 15 x 70 x 255 x 255 | 819,315,000 |
| 2- 5- 5- 8 | 12 | 15 x 121 x 121 x 320 | 843,321,600 |
| 2- 5- 6- 7 | 24 | 15 x 121 x 185 x 255 | 2,054,943,000 |
| 2- 6- 6- 6 | 4 | 15 x 185 x 185 x 185 | 379,857,500 |
| 3- 3- 3-11 | 4 | 35 x 35 x 35 x 365 | 62,597,500 |
| 3- 3- 4-10 | 12 | 35 x 35 x 70 x 381 | 392,049,000 |
| 3- 3- 5- 9 | 12 | 35 x 35 x 121 x 365 | 649,225,500 |
| 3- 3- 6- 8 | 12 | 35 x 35 x 185 x 320 | 870,240,000 |
| 3- 3- 7- 7 | 6 | 35 x 35 x 255 x 255 | 477,933,750 |
| 3- 4- 4- 9 | 12 | 35 x 70 x 70 x 365 | 751,170,000 |
| 3- 4- 5- 8 | 24 | 35 x 70 x 121 x 320 | 2,276,736,000 |
| 3- 4- 6- 7 | 24 | 35 x 70 x 185 x 255 | 2,773,890,000 |
| 3- 5- 5- 7 | 12 | 35 x 121 x 121 x 255 | 1,568,051,100 |
| 3- 5- 6- 6 | 12 | 35 x 121 x 185 x 185 | 1,739,314,500 |
| 4- 4- 4- 8 | 4 | 70 x 70 x 70 x 320 | 439,040,000 |
| 4- 4- 5- 7 | 12 | 70 x 70 x 121 x 255 | 1,814,274,000 |
| 4- 4- 6- 6 | 6 | 70 x 70 x 185 x 185 | 1,006,215,000 |
| 4- 5- 5- 6 | 12 | 70 x 121 x 121 x 185 | 2,275,211,400 |
| 5- 5- 5- 5 | 1 | 121 x 121 x 121 x 121 | 214,358,881 |
Total unique hand possibilities - 35,561,166,195.
Total Combinations
A holding containing a void has only 1 possibility, as does a holding of all 20 cards in a suit. A holding containing 1 card in a suit has 20 possibilities, either A1, A2, A3, A4, T1, T2, T3, T4, K1, K2, K3, K4, Q1, Q2, Q3, Q4, J1, J2, J3 or J4, and the same is true for a holding of 19 cards, as one of these cards would be missing. A holding containing 2 cards in a suit has 190 possibilities, as does a holding of 18 cards in a suit. Calculating the possibilities throughout the range from 0 to 20 comes up with the following:
0 - (20!/20!)/(0!) = 1
1 - (20!/19!)/(1!) = 20
2 - (20!/18!)/(2!) = 190
3 - (20!/17!)/(3!) = 1,140
4 - (20!/16!)/(4!) = 4,845
5 - (20!/15!)/(5!) = 15,504
6 - (20!/14!)/(6!) = 38,760
7 - (20!/13!)/(7!) = 77,520
8 - (20!/12!)/(8!) = 125,970
9 - (20!/11!)/(9!) = 167,960
10 - (20!/10!)/(10!) = 184,756
11 - (20!/9!)/(11!) = 167,960
12 - (20!/8!)/(12!) = 125,970
13 - (20!/7!)/(13!) = 77,520
14 - (20!/6!)/(14!) = 38,760
15 - (20!/5!)/(15!) = 15,504
16 - (20!/4!)/(16!) = 4,845
17 - (20!/3!)/(17!) = 1,140
18 - (20!/2!)/(18!) = 190
19 - (20!/1!)/(19!) = 20
20 - (20!/0!)/(20!) = 1
Distributional Variations
Distributional permutations are as discussed above.
Total Hands
Combining the above factors will allow the computation of total hands by distribution.
| Distribution | Permutations | Formula | Possibilities |
|---|---|---|---|
| 0- 0- 0-20 | 4 | 1 x 1 x 1 x 1 | 4 |
| 0- 0- 1-19 | 12 | 1 x 1 x 20 x 20 | 4,800 |
| 0- 0- 2-18 | 12 | 1 x 1 x 190 x 190 | 433,200 |
| 0- 0- 3-17 | 12 | 1 x 1 x 1,140 x 1,140 | 15,595,200 |
| 0- 0- 4-16 | 12 | 1 x 1 x 4,845 x 4,845 | 281,688,300 |
| 0- 0- 5-15 | 12 | 1 x 1 x 15,504 x 15,504 | 2,884,488,192 |
| 0- 0- 6-14 | 12 | 1 x 1 x 38,760 x 38,760 | 18,028,051,200 |
| 0- 0- 7-13 | 12 | 1 x 1 x 77,520 x 77,520 | 72,112,204,800 |
| 0- 0- 8-12 | 12 | 1 x 1 x 125,970 x 125,970 | 190,421,290,800 |
| 0- 0- 9-11 | 12 | 1 x 1 x 167,960 x 167,960 | 338,526,739,200 |
| 0- 0-10-10 | 6 | 1 x 1 x 184,756 x 184,756 | 204,808,677,216 |
| 0- 1- 1-18 | 12 | 1 x 20 x 20 x 190 | 912,000 |
| 0- 1- 2-17 | 24 | 1 x 20 x 190 x 1,140 | 103,968,000 |
| 0- 1- 3-16 | 24 | 1 x 20 x 1,140 x 4,845 | 2,651,184,000 |
| 0- 1- 4-15 | 24 | 1 x 20 x 4,845 x 15,504 | 36,056,102,400 |
| 0- 1- 5-14 | 24 | 1 x 20 x 15,504 x 38,760 | 288,448,819,200 |
| 0- 1- 6-13 | 24 | 1 x 20 x 38,760 x 77,520 | 1,442,244,096,000 |
| 0- 1- 7-12 | 24 | 1 x 20 x 77,520 x 125,970 | 4,687,293,312,000 |
| 0- 1- 8-11 | 24 | 1 x 20 x 125,970 x 167,960 | 10,155,802,176,000 |
| 0- 1- 9-10 | 24 | 1 x 20 x 167,960 x 184,756 | 14,895,176,524,800 |
| 0- 2- 2-16 | 12 | 1 x 190 x 190 x 4,845 | 2,098,854,000 |
| 0- 2- 3-15 | 24 | 1 x 190 x 1,140 x 15,504 | 80,595,993,600 |
| 0- 2- 4-14 | 24 | 1 x 190 x 4,845 x 38,760 | 856,332,432,000 |
| 0- 2- 5-13 | 24 | 1 x 190 x 15,504 x 77,520 | 5,480,527,564,800 |
| 0- 2- 6-12 | 24 | 1 x 190 x 38,760 x 125,970 | 22,264,643,232,000 |
| 0- 2- 7-11 | 24 | 1 x 190 x 77,520 x 167,960 | 59,372,381,952,000 |
| 0- 2- 8-10 | 24 | 1 x 190 x 125,970 x 184,756 | 106,128,132,739,200 |
| 0- 2- 9- 9 | 12 | 1 x 190 x 167,960 x 167,960 | 64,320,080,448,000 |
| 0- 3- 3-14 | 12 | 1 x 1,140 x 1,140 x 38,760 | 604,469,952,000 |
| 0- 3- 4-13 | 24 | 1 x 1,140 x 4,845 x 77,520 | 10,275,989,184,000 |
| 0- 3- 5-12 | 24 | 1 x 1,140 x 15,504 x 125,970 | 53,435,143,756,800 |
| 0- 3- 6-11 | 24 | 1 x 1,140 x 38,760 x 167,960 | 178,117,145,856,000 |
| 0- 3- 7-10 | 24 | 1 x 1,140 x 77,520 x 184,756 | 391,857,720,883,200 |
| 0- 3- 8- 9 | 24 | 1 x 1,140 x 125,970 x 167,960 | 578,880,724,032,000 |
| 0- 4- 4-12 | 12 | 1 x 4,845 x 4,845 x 125,970 | 35,484,275,151,000 |
| 0- 4- 5-11 | 24 | 1 x 4,845 x 15,504 x 167,960 | 302,799,147,955,200 |
| 0- 4- 6-10 | 24 | 1 x 4,845 x 38,760 x 184,756 | 832,697,656,876,800 |
| 0- 4- 7- 9 | 24 | 1 x 4,845 x 77,520 x 167,960 | 1,513,995,739,776,000 |
| 0- 4- 8- 8 | 12 | 1 x 4,845 x 125,970 x 125,970 | 922,591,153,926,000 |
| 0- 5- 5-10 | 12 | 1 x 15,504 x 15,504 x 184,756 | 532,926,500,401,152 |
| 0- 5- 6- 9 | 24 | 1 x 15,504 x 38,760 x 167,960 | 2,422,393,183,641,600 |
| 0- 5- 7- 8 | 24 | 1 x 15,504 x 77,520 x 125,970 | 3,633,589,775,462,400 |
| 0- 6- 6- 8 | 12 | 1 x 38,760 x 38,760 x 125,970 | 2,270,993,609,664,000 |
| 0- 6- 6- 7 | 12 | 1 x 38,760 x 77,520 x 77,520 | 2,795,069,058,048,000 |
| 1- 1- 1-17 | 4 | 20 x 20 x 20 x 1,140 | 36,480,000 |
| 1- 1- 2-16 | 12 | 20 x 20 x 190 x 4,845 | 4,418,640,000 |
| 1- 1- 3-15 | 12 | 20 x 20 x 1,140 x 15,504 | 84,837,888,000 |
| 1- 1- 4-14 | 12 | 20 x 20 x 4,845 x 38,760 | 901,402,560,000 |
| 1- 1- 5-13 | 12 | 20 x 20 x 15,504 x 77,520 | 5,768,976,384,000 |
| 1- 1- 6-12 | 12 | 20 x 20 x 38,760 x 125,970 | 23,436,466,560,000 |
| 1- 1- 7-11 | 12 | 20 x 20 x 77,520 x 167,960 | 62,497,244,160,000 |
| 1- 1- 8-10 | 12 | 20 x 20 x 125,970 x 184,756 | 111,713,823,936,000 |
| 1- 1- 9- 9 | 6 | 20 x 20 x 167,960 x 167,960 | 67,705,347,840,000 |
| 1- 2- 2-15 | 12 | 20 x 190 x 190 x 15,504 | 134,326,656,000 |
| 1- 2- 3-14 | 24 | 20 x 190 x 1,140 x 38,760 | 4,029,799,680,000 |
| 1- 2- 4-13 | 24 | 20 x 190 x 4,845 x 77,520 | 34,253,297,280,000 |
| 1- 2- 5-12 | 24 | 20 x 190 x 15,504 x 125,970 | 178,117,145,856,000 |
| 1- 2- 6-11 | 24 | 20 x 190 x 38,760 x 167,960 | 593,723,819,520,000 |
| 1- 2- 7-10 | 24 | 20 x 190 x 77,520 x 184,756 | 1,306,192,402,944,000 |
| 1- 2- 8- 9 | 24 | 20 x 190 x 125,970 x 167,960 | 1,929,602,413,440,000 |
| 1- 3- 3-13 | 12 | 20 x 1,140 x 1,140 x 77,520 | 24,178,798,080,000 |
| 1- 3- 4-12 | 24 | 20 x 1,140 x 4,845 x 125,970 | 333,969,648,480,000 |
| 1- 3- 5-11 | 24 | 20 x 1,140 x 15,504 x 167,960 | 1,424,937,166,848,000 |
| 1- 3- 6-10 | 24 | 20 x 1,140 x 38,760 x 184,756 | 3,918,577,208,832,000 |
| 1- 3- 7- 9 | 24 | 20 x 1,140 x 77,520 x 167,960 | 7,124,685,834,240,000 |
| 1- 3- 8- 8 | 12 | 20 x 1,140 x 125,970 x 125,970 | 4,341,605,430,240,000 |
| 1- 4- 4-11 | 12 | 20 x 4,845 x 4,845 x 167,960 | 946,247,337,360,000 |
| 1- 4- 5-10 | 24 | 20 x 4,845 x 15,504 x 184,756 | 6,661,581,255,014,400 |
| 1- 4- 6- 9 | 24 | 20 x 4,845 x 38,760 x 167,960 | 15,139,957,397,760,000 |
| 1- 4- 7- 8 | 24 | 20 x 4,845 x 77,520 x 125,970 | 22,709,936,096,640,000 |
| 1- 5- 5- 9 | 12 | 20 x 15,504 x 15,504 x 167,960 | 9,689,572,734,566,400 |
| 1- 5- 6- 8 | 24 | 20 x 15,504 x 38,760 x 125,970 | 36,335,897,754,624,000 |
| 1- 5- 7- 7 | 12 | 20 x 15,504 x 77,520 x 77,520 | 22,360,552,464,384,000 |
| 1- 6- 6- 7 | 12 | 20 x 38,760 x 38,760 x 77,520 | 27,950,690,580,480,000 |
| 2- 2- 2-14 | 4 | 190 x 190 x 190 x 38,760 | 1,063,419,360,000 |
| 2- 2- 3-13 | 12 | 190 x 190 x 1,140 x 77,520 | 38,283,096,960,000 |
| 2- 2- 4-12 | 12 | 190 x 190 x 4,845 x 125,970 | 264,392,638,380,000 |
| 2- 2- 5-11 | 12 | 190 x 190 x 15,504 x 167,960 | 1,128,075,257,088,000 |
| 2- 2- 6-10 | 12 | 190 x 190 x 38,760 x 184,756 | 3,102,206,956,992,000 |
| 2- 2- 7- 9 | 12 | 190 x 190 x 77,520 x 167,960 | 5,640,376,285,440,000 |
| 2- 2- 8- 8 | 6 | 190 x 190 x 125,970 x 125,970 | 3,437,104,298,940,000 |
| 2- 3- 3-12 | 12 | 190 x 1,140 x 1,140 x 125,970 | 373,260,195,360,000 |
| 2- 3- 4-11 | 24 | 190 x 1,140 x 4,845 x 167,960 | 4,230,282,214,080,000 |
| 2- 3- 5-10 | 24 | 190 x 1,140 x 15,504 x 184,756 | 14,890,593,393,561,600 |
| 2- 3- 6- 9 | 24 | 190 x 1,140 x 38,760 x 167,960 | 33,842,257,712,640,000 |
| 2- 3- 7- 8 | 24 | 190 x 1,140 x 77,520 x 125,970 | 50,763,386,568,960,000 |
| 2- 4- 4-10 | 12 | 190 x 4,845 x 4,845 x 184,756 | 9,888,284,675,412,000 |
| 2- 4- 5- 9 | 24 | 190 x 4,845 x 15,504 x 167,960 | 57,531,838,111,488,000 |
| 2- 4- 6- 8 | 24 | 190 x 4,845 x 38,760 x 125,970 | 107,872,196,459,040,000 |
| 2- 4- 7- 7 | 12 | 190 x 4,845 x 77,520 x 77,520 | 66,382,890,128,640,000 |
| 2- 5- 5- 8 | 12 | 190 x 15,504 x 15,504 x 125,970 | 69,038,205,733,785,600 |
| 2- 5- 6- 7 | 24 | 190 x 15,504 x 38,760 x 77,520 | 212,425,248,411,648,000 |
| 2- 6- 6- 6 | 4 | 190 x 38,760 x 38,760 x 38,760 | 44,255,260,085,760,000 |
| 3- 3- 3-11 | 4 | 1,140 x 1,140 x 1,140 x 167,960 | 995,360,520,960,000 |
| 3- 3- 4-10 | 12 | 1,140 x 1,140 x 4,845 x 184,756 | 13,959,931,306,464,000 |
| 3- 3- 5- 9 | 12 | 1,140 x 1,140 x 15,504 x 167,960 | 40,610,709,255,168,000 |
| 3- 3- 6- 8 | 12 | 1,140 x 1,140 x 38,760 x 125,970 | 76,145,079,853,440,000 |
| 3- 3- 7- 7 | 6 | 1,140 x 1,140 x 77,520 x 77,520 | 46,858,510,679,040,000 |
| 3- 4- 4- 9 | 12 | 1,140 x 4,845 x 4,845 x 167,960 | 53,936,098,229,520,000 |
| 3- 4- 5- 8 | 24 | 1,140 x 4,845 x 15,504 x 125,970 | 258,893,271,501,696,000 |
| 3- 4- 6- 7 | 24 | 1,140 x 4,845 x 38,760 x 77,520 | 398,297,340,771,840,000 |
| 3- 5- 5- 7 | 12 | 1,140 x 15,504 x 15,504 x 77,520 | 254,910,298,093,977,600 |
| 3- 5- 6- 6 | 12 | 1,140 x 15,504 x 38,760 x 38,760 | 318,637,872,617,472,000 |
| 4- 4- 4- 8 | 4 | 4,845 x 4,845 x 4,845 x 125,970 | 57,307,104,368,865,000 |
| 4- 4- 5- 7 | 12 | 4,845 x 4,845 x 15,504 x 77,520 | 338,552,739,656,064,000 |
| 4- 4- 6- 6 | 6 | 4,845 x 4,845 x 38,760 x 38,760 | 211,595,462,285,040,000 |
| 4- 5- 5- 6 | 12 | 4,845 x 15,504 x 15,504 x 38,760 | 541,684,383,449,702,400 |
| 5- 5- 5- 5 | 1 | 15,504 x 15,504 x 15,504 x 15,504 | 57,779,667,567,968,256 |
As stated above, the formula for and number of total combinations for one hand is (80!/60!)/(20!) = 3,535,316,142,212,174,320.
Given this, if 20 cards were dealt to the first hand out of an 80-card deck, there will be 60 cards remaining for the other 3 hands.
Therefore the formula for and number of total possibilities for the second hand would be (60!/40!)/(20!) = 4,191,844,505,805,495.
The formula for and number of total possibilities for the third hand would be (40!/20!)/(20!) = 137,846,528,820.
The fourth hand is dealt the remaining 20 cards and therefore has only one possibility.
The formula for and number of total possibilities for all 4 hands would be (80!)/((20!)4) = 2,042,816,020,019,820,636,556,288,523,182,573,366,463,688,000.
There is a link to the start of a double deck hand chart below. I have no intention of fully developing this due to size and time limitations. The complete hand chart in this format would be something slightly less than 4 terabytes.
DISTRIBUTIONAL COMBINATIONS OF FOUR HANDS
Disregarding the rank of the cards contained in the four suits, when hands of 20 cards each are dealt to four players there are 1,173,759,851 distributional possibilities in the four hands. This is a computer generated number.
A link to the start of a 4-hand distribution chart can be found below.
![]()
| Description | Total | Percentage |
|---|---|---|
| Possible Distributions | 1173759851 | 100.000000 |
| Distributions Generated | 23413680 | 1.994759 |
| Distributions Processed | 21000000 | 1.789122 |
| Distributions Posted | 20500000 | 1.746524 |
| Possible Unique Hands | 35561166195 | 100.000000 |
| Unique Hands Generated | 73372 | 0.000206 |
| Unique Hands Processed | 73372 | 0.000206 |
| Unique Hands Posted | 70000 | 0.000197 |
| Possible Total Hands | 3535316142212174320 | 100.000000 |
| Total Hands Processed | 480931272 | 0.000000 |
| Total Hands Posted | 466886280 | 0.000000 |
Note: Total Hands Processed in the above table reflect the total number of hands possible from the permuations of processed and posted unique hands. Total hands beyond what is shown in the links below will not be posted due to site storage limitations.
Note: A new, more efficient method of distribution data generation and processing has been initiated. All distribution charts are reproduced with slightly different formatting and will remain posted for about two weeks.
![]()
Double Deck Total Hand Chart - 000001-010000.
Double Deck Total Hand Chart - 040001-050000 - 635376 planned of 3535316142212174320 possible.
Double Deck Unique Hand Chart - 00000000001 - 00000010000.
Double Deck Unique Hand Chart - 00000010001 - 00000020000.
Double Deck Unique Hand Chart - 00000020001 - 00000030000.
Double Deck Unique Hand Chart - 00000030001 - 00000040000.
Double Deck Unique Hand Chart - 00000040001 - 00000050000.
Double Deck Unique Hand Chart - 00000050001 - 00000060000.
Double Deck Unique Hand Chart - 00000060001 - 00000070000.
Double Deck Distribution Chart - 0000000001-0000010000.
Double Deck Distribution Chart - 0020000001-0020010000.
Double Deck Distribution Chart - 0020010001-0020020000.
Double Deck Distribution Chart - 0020020001-0020030000.
Double Deck Distribution Chart - 0020030001-0020040000.
Double Deck Distribution Chart - 0020040001-0020050000.
Double Deck Distribution Chart - 0020050001-0020060000.
