Beginner - Possibilities of placement of 10 mines on an 8x8 grid.
| Mine Number | 1 | |
|---|---|---|
| Possible Placements | 64 | |
| Cumulative Possible Placements | 64 | |
| *** | ||
| Mine Number | 2 | |
| Possible Placements | 63 | |
| Cumulative Possible Placements | 4,032 | |
| *** | ||
| Mine Number | 3 | |
| Possible Placements | 62 | |
| Cumulative Possible Placements | 249,984 | |
| *** | ||
| Mine Number | 4 | |
| Possible Placements | 61 | |
| Cumulative Possible Placements | 15,249,024 | |
| *** | ||
| Mine Number | 5 | |
| Possible Placements | 60 | |
| Cumulative Possible Placements | 914,941,440 | |
| *** | ||
| Mine Number | 6 | |
| Possible Placements | 59 | |
| Cumulative Possible Placements | 53,981,544,960 | |
| *** | ||
| Mine Number | 7 | |
| Possible Placements | 58 | |
| Cumulative Possible Placements | 3,130,929,607,680 | |
| *** | ||
| Mine Number | 8 | |
| Possible Placements | 57 | |
| Cumulative Possible Placements | 178,462,987,637,760 | |
| *** | ||
| Mine Number | 9 | |
| Possible Placements | 56 | |
| Cumulative Possible Placements | 9,993,927,307,714,560 | |
| *** | ||
| Mine Number | 10 | |
| Possible Placements | 55 | |
| Cumulative Possible Placements | 549,666,001,924,300,800 |
Intermediate - Possibilities of placement of 40 mines on a 16x16 grid.
| Mine Number | 1 | |
|---|---|---|
| Possible Placements | 256 | |
| Cumulative Possible Placements | 256 | |
| *** | ||
| Mine Number | 2 | |
| Possible Placements | 255 | |
| Cumulative Possible Placements | 65,280 | |
| *** | ||
| Mine Number | 3 | |
| Possible Placements | 254 | |
| Cumulative Possible Placements | 16,581,120 | |
| *** | ||
| Mine Number | 4 | |
| Possible Placements | 253 | |
| Cumulative Possible Placements | 4,195,023,360 | |
| *** | ||
| Mine Number | 5 | |
| Possible Placements | 252 | |
| Cumulative Possible Placements | 1,057,145,886,720 | |
| *** | ||
| Mine Number | 6 | |
| Possible Placements | 251 | |
| Cumulative Possible Placements | 265,343,617,566,720 | |
| *** | ||
| Mine Number | 7 | |
| Possible Placements | 250 | |
| Cumulative Possible Placements | 66,335,904,391,680,000 | |
| *** | ||
| Mine Number | 8 | |
| Possible Placements | 249 | |
| Cumulative Possible Placements | 16,517,640,193,528,320,000 | |
| *** | ||
| Mine Number | 9 | |
| Possible Placements | 248 | |
| Cumulative Possible Placements | 4,096,374,767,995,023,360,000 | |
| *** | ||
| Mine Number | 10 | |
| Possible Placements | 247 | |
| Cumulative Possible Placements | 1,011,804,567,694,770,769,920,000 | |
| *** | ||
| Mine Number | 11 | |
| Possible Placements | 246 | |
| Cumulative Possible Placements | 248,903,923,652,913,609,400,320,000 | |
| *** | ||
| Mine Number | 12 | |
| Possible Placements | 245 | |
| Cumulative Possible Placements | 60,981,461,294,963,834,303,078,400,000 | |
| *** | ||
| Mine Number | 13 | |
| Possible Placements | 244 | |
| Cumulative Possible Placements | 14,879,476,555,971,175,569,951,129,600,000 | |
| *** | ||
| Mine Number | 14 | |
| Possible Placements | 243 | |
| Cumulative Possible Placements | 3,615,712,803,100,995,663,498,124,492,800,000 | |
| *** | ||
| Mine Number | 15 | |
| Possible Placements | 242 | |
| Cumulative Possible Placements | 875,002,498,350,440,950,556,546,127,257,600,000 | |
| *** | ||
| Mine Number | 16 | |
| Possible Placements | 241 | |
| Cumulative Possible Placements | 210,875,602,102,456,269,086,537,616,669,081,600,000 | |
| *** | ||
| Mine Number | 17 | |
| Possible Placements | 240 | |
| Cumulative Possible Placements | 50,610,144,504,589,504,580,769,028,000,579,584,000,000 | |
| *** | ||
| Mine Number | 18 | |
| Possible Placements | 239 | |
| Cumulative Possible Placements | 12,095,824,536,596,891,594,803,797,692,138,520,576,000,000 | |
| *** | ||
| Mine Number | 19 | |
| Possible Placements | 238 | |
| Cumulative Possible Placements | 2,878,806,239,710,060,199,563,303,850,728,967,897,088,000,000 | |
| *** | ||
| Mine Number | 20 | |
| Possible Placements | 237 | |
| Cumulative Possible Placements | 682,277,078,811,284,267,296,503,012,622,765,391,609,856,000,000 | |
| *** | ||
| Mine Number | 21 | |
| Possible Placements | 236 | |
| Cumulative Possible Placements | 161,017,390,599,463,087,081,974,710,978,972,632,419,926,016,000,000 | |
| *** | ||
| Mine Number | 22 | |
| Possible Placements | 235 | |
| Cumulative Possible Placements | 37,839,086,790,873,825,464,264,057,080,058,568,618,682,613,760,000,000 | |
| *** | ||
| Mine Number | 23 | |
| Possible Placements | 234 | |
| Cumulative Possible Placements | 8,854,346,309,064,475,158,637,789,356,733,705,056,771,731,619,840,000,000 | |
| *** | ||
| Mine Number | 24 | |
| Possible Placements | 233 | |
| Cumulative Possible Placements | 2,063,062,690,012,022,711,962,604,920,118,953,278,227,813,467,422,720,000,000 | |
| *** | ||
| Mine Number | 25 | |
| Possible Placements | 232 | |
| Cumulative Possible Placements | 478,630,544,082,789,269,175,324,341,467,597,160,548,852,724,442,071,040,000,000 | |
| *** | ||
| Mine Number | 26 | |
| Possible Placements | 231 | |
| Cumulative Possible Placements | 110,563,655,683,124,321,179,499,922,879,014,944,086,784,979,346,118,410,240,000,000 | |
| *** | ||
| Mine Number | 27 | |
| Possible Placements | 230 | |
| Cumulative Possible Placements | 25,429,640,807,118,593,871,284,982,262,173,437,139,960,545,249,607,234,355,200,000,000 | |
| *** | ||
| Mine Number | 28 | |
| Possible Placements | 229 | |
| Cumulative Possible Placements | 5,823,387,744,830,157,996,524,260,938,037,717,105,050,964,862,160,056,667,340,800,000,000 | |
| *** | ||
| Mine Number | 29 | |
| Possible Placements | 228 | |
| Cumulative Possible Placements | 1,327,732,405,821,276,023,207,531,493,872,599,499,951,619,988,572,492,920,153,702,400,000,000 | |
| *** | ||
| Mine Number | 30 | |
| Possible Placements | 227 | |
| Cumulative Possible Placements | 301,395,256,121,429,657,268,109,649,109,080,086,489,017,737,405,955,892,874,890,444,800,000,000 | |
| *** | ||
| Mine Number | 31 | |
| Possible Placements | 226 | |
| Cumulative Possible Placements | 68,115,327,883,443,102,542,592,780,698,652,099,546,518,008,653,746,031,789,725,240,524,800,000,000 | |
| *** | ||
| Mine Number | 32 | |
| Possible Placements | 225 | |
| Cumulative Possible Placements | 15,325,948,773,774,698,072,083,375,657,196,722,397,966,551,947,092,857,152,688,179,118,080,000,000,000 | |
| *** | ||
| Mine Number | 33 | |
| Possible Placements | 224 | |
| Cumulative Possible Placements | 3,433,012,525,325,532,368,146,676,147,212,065,817,144,507,636,148,800,002,202,152,122,449,920,000,000,000 | |
| *** | ||
| Mine Number | 34 | |
| Possible Placements | 223 | |
| Cumulative Possible Placements | 765,561,793,147,593,718,096,708,780,828,290,677,223,225,202,861,182,400,491,079,923,306,332,160,000,000,000 | |
| *** | ||
| Mine Number | 35 | |
| Possible Placements | 222 | |
| Cumulative Possible Placements | 169,954,718,078,765,805,417,469,349,343,880,530,343,555,995,035,182,492,909,019,742,974,005,739,520,000,000,000 | |
| *** | ||
| Mine Number | 36 | |
| Possible Placements | 221 | |
| Cumulative Possible Placements | 37,559,992,695,407,242,997,260,726,204,997,597,205,925,874,902,775,330,932,893,363,197,255,268,433,920,000,000,000 | |
| *** | ||
| Mine Number | 37 | |
| Possible Placements | 220 | |
| Cumulative Possible Placements | 8,263,198,392,989,593,459,397,359,765,099,471,385,303,692,478,610,572,805,236,539,903,396,159,055,462,400,000,000,000 | |
| *** | ||
| Mine Number | 38 | |
| Possible Placements | 219 | |
| Cumulative Possible Placements | 1,809,640,448,064,720,967,608,021,788,556,784,233,381,508,652,815,715,444,346,802,238,843,758,833,146,265,600,000,000,000 | |
| *** | ||
| Mine Number | 39 | |
| Possible Placements | 218 | |
| Cumulative Possible Placements | 394,501,617,678,109,170,938,547,749,905,378,962,877,168,886,313,825,966,867,602,888,067,939,425,625,885,900,800,000,000,000 | |
| *** | ||
| Mine Number | 40 | |
| Possible Placements | 217 | |
| Cumulative Possible Placements | 85,606,851,036,149,690,093,665,078,729,467,234,944,345,648,330,100,234,810,269,826,710,742,855,360,817,240,473,600,000,000,000 |
=^.^=