Lottery Numeric Positional Frequency Charts

Complete

* * * * * * * * * * * * * * *

Foreword

Information herein is intended for lottery system developers, analysts and operators. It is not intended for gaming purposes.

The inspiration for the creation of this page came from Rick Turner.

* * * * * * * * * * * * * * *

Links To Available Games

2/2 2/3 2/4 2/5 2/6 2/7 2/8 2/9 2/10
2/11 2/12 2/13 2/14 2/15 2/16 2/17 2/18 2/19 2/20
2/21 2/22 2/23 2/24 2/25 2/26 2/27 2/28 2/29 2/30
2/31 2/32 2/33 2/34 2/35 2/36 2/37 2/38 2/39 2/40
2/41 2/42 2/43 2/44 2/45 2/46 2/47 2/48 2/49 2/50
2/51 2/52 2/53 2/54 2/55 2/56 2/57 2/58 2/59 2/60
2/61 2/62 2/63 2/64 2/65 2/66 2/67 2/68 2/69 2/70
2/71 2/72 2/73 2/74 2/75 2/76 2/77 2/78 2/79 2/80
2/81 2/82 2/83 2/84 2/85 2/86 2/87 2/88 2/89 2/90
2/91 2/92 2/93 2/94 2/95 2/96 2/97 2/98 2/99 2/100
3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10
3/11 3/12 3/13 3/14 3/15 3/16 3/17 3/18 3/19 3/20
3/21 3/22 3/23 3/24 3/25 3/26 3/27 3/28 3/29 3/30
3/31 3/32 3/33 3/34 3/35 3/36 3/37 3/38 3/39 3/40
3/41 3/42 3/43 3/44 3/45 3/46 3/47 3/48 3/49 3/50
3/51 3/52 3/53 3/54 3/55 3/56 3/57 3/58 3/59 3/60
3/61 3/62 3/63 3/64 3/65 3/66 3/67 3/68 3/69 3/70
3/71 3/72 3/73 3/74 3/75 3/76 3/77 3/78 3/79 3/80
3/81 3/82 3/83 3/84 3/85 3/86 3/87 3/88 3/89 3/90
3/91 3/92 3/93 3/94 3/95 3/96 3/97 3/98 3/99 3/100
4/4 4/5 4/6 4/7 4/8 4/9 4/10
4/11 4/12 4/13 4/14 4/15 4/16 4/17 4/18 4/19 4/20
4/21 4/22 4/23 4/24 4/25 4/26 4/27 4/28 4/29 4/30
4/31 4/32 4/33 4/34 4/35 4/36 4/37 4/38 4/39 4/40
4/41 4/42 4/43 4/44 4/45 4/46 4/47 4/48 4/49 4/50
4/51 4/52 4/53 4/54 4/55 4/56 4/57 4/58 4/59 4/60
4/61 4/62 4/63 4/64 4/65 4/66 4/67 4/68 4/69 4/70
4/71 4/72 4/73 4/74 4/75 4/76 4/77 4/78 4/79 4/80
4/81 4/82 4/83 4/84 4/85 4/86 4/87 4/88 4/89 4/90
4/91 4/92 4/93 4/94 4/95 4/96 4/97 4/98 4/99 4/100
5/5 5/6 5/7 5/8 5/9 5/10
5/11 5/12 5/13 5/14 5/15 5/16 5/17 5/18 5/19 5/20
5/21 5/22 5/23 5/24 5/25 5/26 5/27 5/28 5/29 5/30
5/31 5/32 5/33 5/34 5/35 5/36 5/37 5/38 5/39 5/40
5/41 5/42 5/43 5/44 5/45 5/46 5/47 5/48 5/49 5/50
5/51 5/52 5/53 5/54 5/55 5/56 5/57 5/58 5/59 5/60
5/61 5/62 5/63 5/64 5/65 5/66 5/67 5/68 5/69 5/70
5/71 5/72 5/73 5/74 5/75 5/76 5/77 5/78 5/79 5/80
5/81 5/82 5/83 5/84 5/85 5/86 5/87 5/88 5/89 5/90
5/91 5/92 5/93 5/94 5/95 5/96 5/97 5/98 5/99 5/100
6/6 6/7 6/8 6/9 6/10
6/11 6/12 6/13 6/14 6/15 6/16 6/17 6/18 6/19 6/20
6/21 6/22 6/23 6/24 6/25 6/26 6/27 6/28 6/29 6/30
6/31 6/32 6/33 6/34 6/35 6/36 6/37 6/38 6/39 6/40
6/41 6/42 6/43 6/44 6/45 6/46 6/47 6/48 6/49 6/50
6/51 6/52 6/53 6/54 6/55 6/56 6/57 6/58 6/59 6/60
6/61 6/62 6/63 6/64 6/65 6/66 6/67 6/68 6/69 6/70
6/71 6/72 6/73 6/74 6/75 6/76 6/77 6/78 6/79 6/80
6/81 6/82 6/83 6/84 6/85 6/86 6/87 6/88 6/89 6/90
6/91 6/92 6/93 6/94 6/95 6/96 6/97 6/98 6/99 6/100
7/7 7/8 7/9 7/10
7/11 7/12 7/13 7/14 7/15 7/16 7/17 7/18 7/19 7/20
7/21 7/22 7/23 7/24 7/25 7/26 7/27 7/28 7/29 7/30
7/31 7/32 7/33 7/34 7/35 7/36 7/37 7/38 7/39 7/40
7/41 7/42 7/43 7/44 7/45 7/46 7/47 7/48 7/49 7/50
7/51 7/52 7/53 7/54 7/55 7/56 7/57 7/58 7/59 7/60
7/61 7/62 7/63 7/64 7/65 7/66 7/67 7/68 7/69 7/70
7/71 7/72 7/73 7/74 7/75 7/76 7/77 7/78 7/79 7/80
7/81 7/82 7/83 7/84 7/85 7/86 7/87 7/88 7/89 7/90
7/91 7/92 7/93 7/94 7/95 7/96 7/97 7/98 7/99 7/100

When using these links, use "back" browser button to return to this portion of the page.

* * * * * * * * * * * * * * *

Lottery Numeric Positional Frequency Charts

 2/2          
AB Total          
11 1          
21 1          
 Total 1 1                                   
 2/3  3/3        
AB Total ABC Total        
12 2 11 1        
211 2 21 1        
32 2 31 1        
 Total 3 3  Total 1 1 1                              
 2/4  3/4  4/4      
AB Total ABC Total ABCD Total      
13 3 13 3 11 1      
221 3 212 3 21 1      
312 3 321 3 31 1      
43 3 43 3 41 1      
 Total 6 6  Total 4 4 4  Total 1 1 1 1                        
 2/5  3/5  4/5  5/5    
AB Total ABC Total ABCD Total ABCDE Total    
14 4 16 6 14 4 11 1    
231 4 233 6 213 4 21 1    
322 4 3141 6 322 4 31 1    
413 4 433 6 431 4 41 1    
54 4 56 6 54 4 51 1    
 Total 10 10  Total 10 10 10  Total 5 5 5 5  Total 1 1 1 1 1                 
 2/6  3/6  4/6  5/6  6/6  
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total  
15 5 110 10 110 10 15 5 11 1  
241 5 264 10 246 10 214 5 21 1  
332 5 3361 10 3163 10 323 5 31 1  
423 5 4163 10 4361 10 432 5 41 1  
514 5 546 10 564 10 541 5 51 1  
65 5 610 10 610 10 65 5 61 1  
 Total 15 15  Total 20 20 20  Total 15 15 15 15  Total 6 6 6 6 6  Total 1 1 1 1 1 1         
 2/7  3/7  4/7  5/7  6/7  7/7
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
16 6 115 15 120 20 115 15 16 6 11 1
251 6 2105 15 21010 20 2510 15 215 6 21 1
342 6 3681 15 34124 20 3186 15 324 6 31 1
433 6 4393 15 41991 20 4393 15 433 6 41 1
524 6 5186 15 54124 20 5681 15 542 6 51 1
615 6 6510 15 61010 20 6105 15 651 6 61 1
76 6 715 15 720 20 715 15 76 6 71 1
 Total 21 21  Total 35 35 35  Total 35 35 35 35  Total 21 21 21 21 21  Total 7 7 7 7 7 7  Total 1 1 1 1 1 1 1
 2/8  3/8  4/8  5/8  6/8  7/8
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
17 7 121 21 135 35 135 35 121 21 17 7
261 7 2156 21 22015 35 21520 35 2615 21 216 7
352 7 310101 21 310205 35 352010 35 311010 21 325 7
443 7 46123 21 4418121 35 4112184 35 43126 21 434 7
534 7 53126 21 5112184 35 5418121 35 56123 21 543 7
625 7 611010 21 652010 35 610205 35 610101 21 652 7
716 7 7615 21 71520 35 72015 35 7156 21 761 7
87 7 821 21 835 35 835 35 821 21 87 7
 Total 28 28  Total 56 56 56  Total 70 70 70 70  Total 56 56 56 56 56  Total 28 28 28 28 28 28  Total 8 8 8 8 8 8 8
 2/9  3/9  4/9  5/9  6/9  7/9
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
18 8 128 28 156 56 170 70 156 56 128 28
271 8 2217 28 23521 56 23535 70 22135 56 2721 28
362 8 315121 28 320306 56 3154015 70 363020 56 311215 28
453 8 410153 28 41030151 56 4530305 70 41153010 56 431510 28
544 8 56166 28 5424244 56 511636161 70 5424244 56 56166 28
635 8 631510 28 61153010 56 6530305 70 61030151 56 610153 28
726 8 711215 28 763020 56 7154015 70 720306 56 715121 28
817 8 8721 28 82135 56 83535 70 83521 56 8217 28
98 8 928 28 956 56 970 70 956 56 928 28
 Total 36 36  Total 84 84 84  Total 126 126 126 126  Total 126 126 126 126 126  Total 84 84 84 84 84 84  Total 36 36 36 36 36 36 36
 2/10  3/10  4/10  5/10  6/10  7/10
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
19 9 136 36 184 84 1126 126 1126 126 184 84
281 9 2288 36 25628 84 27056 126 25670 126 22856 84
372 9 321141 36 335427 84 3357021 126 3217035 126 374235 84
463 9 415183 36 42045181 84 41560456 126 46456015 126 41184520 84
554 9 510206 36 51040304 84 554060201 126 512060405 126 54304010 84
645 9 662010 36 64304010 84 612060405 126 654060201 126 61040304 84
736 9 731815 36 71184520 84 76456015 126 71560456 126 72045181 84
827 9 811421 36 874235 84 8217035 126 8357021 126 835427 84
918 9 9828 36 92856 84 95670 126 97056 126 95628 84
109 9 1036 36 1084 84 10126 126 10126 126 1084 84
 Total 45 45  Total 120 120 120  Total 210 210 210 210  Total 252 252 252 252 252  Total 210 210 210 210 210 210  Total 120 120 120 120 120 120 120
 2/11  3/11  4/11  5/11  6/11  7/11
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
110 10 145 45 1120 120 1210 210 1252 252 1210 210
291 10 2369 45 28436 120 212684 210 2126126 252 284126 210
382 10 328161 45 356568 120 37011228 210 35614056 252 32811270 210
473 10 421213 45 43563211 120 435105637 210 42110510521 252 476310535 210
564 10 515246 45 52060364 120 5158090241 210 5660120606 252 5124908015 210
655 10 6102510 45 610505010 120 6550100505 210 6125100100251 252 6550100505 210
746 10 762415 45 74366020 120 7124908015 210 7660120606 252 7158090241 210
837 10 832121 45 81216335 120 876310535 210 82110510521 252 835105637 210
928 10 911628 45 985656 120 92811270 210 95614056 252 97011228 210
1019 10 10936 45 103684 120 1084126 210 10126126 252 1012684 210
1110 10 1145 45 11120 120 11210 210 11252 252 11210 210
 Total 55 55  Total 165 165 165  Total 330 330 330 330  Total 462 462 462 462 462  Total 462 462 462 462 462 462  Total 330 330 330 330 330 330 330
 2/12  3/12  4/12  5/12  6/12  7/12
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
111 11 155 55 1165 165 1330 330 1462 462 1462 462
2101 11 24510 55 212045 165 2210120 330 2252210 462 2210252 462
392 11 336181 55 384729 165 312616836 330 312625284 462 384252126 462
483 11 428243 55 45684241 165 470168848 330 45621016828 462 42816821056 462
574 11 521286 55 53584424 165 535140126281 330 521140210847 462 578421014021 462
665 11 6153010 55 620756010 165 615100150605 330 6675200150301 462 6130150200756 462
756 11 7103015 55 710607520 165 756015010015 330 7130150200756 462 7675200150301 462
847 11 862821 55 84428435 165 812812614035 330 878421014021 462 821140210847 462
938 11 932428 55 91248456 165 988416870 330 92816821056 462 95621016828 462
1029 11 1011836 55 1097284 165 1036168126 330 1084252126 462 1012625284 462
11110 11 111045 55 1145120 165 11120210 330 11210252 462 11252210 462
1211 11 1255 55 12165 165 12330 330 12462 462 12462 462
 Total 66 66  Total 220 220 220  Total 495 495 495 495  Total 792 792 792 792 792  Total 924 924 924 924 924 924  Total 792 792 792 792 792 792 792
 2/13  3/13  4/13  5/13  6/13  7/13
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
112 12 166 66 1220 220 1495 495 1792 792 1924 924
2111 12 25511 66 216555 220 2330165 495 2462330 792 2462462 924
3102 12 345201 66 31209010 220 321024045 495 3252420120 792 3210504210 924
493 12 436273 66 484108271 220 41262521089 495 412637825236 792 48437837884 924
584 12 528326 66 556112484 220 570224168321 495 5562803361128 792 52822442022428 924
675 12 6213510 66 6351057010 220 635175210705 495 621175350210351 792 671053503501057 924
766 12 7153615 66 720909020 220 71512022512015 495 7690300300906 792 7136225400225361 924
857 12 8103521 66 8107010535 220 857021017535 495 813521035017521 792 871053503501057 924
948 12 963228 66 944811256 220 913216822470 495 9811233628056 792 92822442022428 924
1039 12 1032736 66 1012710884 220 109108252126 495 1036252378126 792 108437837884 924
11210 12 1112045 66 111090120 220 1145240210 495 11120420252 792 11210504210 924
12111 12 121155 66 1255165 220 12165330 495 12330462 792 12462462 924
1312 12 1366 66 13220 220 13495 495 13792 792 13924 924
 Total 78 78  Total 286 286 286  Total 715 715 715 715  Total 1287 1287 1287 1287 1287  Total 1716 1716 1716 1716 1716 1716  Total 1716 1716 1716 1716 1716 1716 1716
 2/14  3/14  4/14  5/14  6/14  7/14
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
113 13 178 78 1286 286 1715 715 11287 1287 11716 1716
2121 13 26612 78 222066 286 2495220 715 2792495 1287 2924792 1716
3112 13 355221 78 316511011 286 333033055 715 3462660165 1287 3462924330 1716
4103 13 445303 78 4120135301 286 421036013510 715 425263036045 1287 4210756630120 1716
594 13 536366 78 584144544 286 5126336216361 715 51265045041449 1287 58450475633636 1716
685 13 6284010 78 6561408010 286 670280280805 715 656350560280401 1287 6282807005601408 1716
776 13 7214215 78 73512610520 286 73521031514015 715 7212105254201056 1287 77126525700315421 1716
867 13 8154221 78 82010512635 286 81514031521035 715 8610542052521021 1287 81423157005251267 1716
958 13 9104028 78 9108014056 286 958028028070 715 914028056035056 1287 9814056070028028 1716
1049 13 1063636 78 1045414484 286 10136216336126 715 109144504504126 1287 103633675650484 1716
11310 13 1133045 78 11130135120 286 1110135360210 715 1145360630252 1287 11120630756210 1716
12211 13 1212255 78 1211110165 286 1255330330 715 12165660462 1287 12330924462 1716
13112 13 131266 78 1366220 286 13220495 715 13495792 1287 13792924 1716
1413 13 1478 78 14286 286 14715 715 141287 1287 141716 1716
 Total 91 91  Total 364 364 364  Total 1001 1001 1001 1001  Total 2002 2002 2002 2002 2002  Total 3003 3003 3003 3003 3003 3003  Total 3432 3432 3432 3432 3432 3432 3432
 2/15  3/15  4/15  5/15  6/15  7/15
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
114 14 191 91 1364 364 11001 1001 12002 2002 13003 3003
2131 14 27813 91 228678 364 2715286 1001 21287715 2002 217161287 3003
3122 14 366241 91 322013212 364 349544066 1001 3792990220 2002 39241584495 3003
4113 14 455333 91 4165165331 364 433049516511 1001 446299049555 2002 44621386990165 3003
5104 14 545406 91 5120180604 364 5210480270401 1001 525284072018010 2002 52101008126048045 3003
695 14 6364510 91 6841809010 364 6126420360905 1001 6126630840360451 2002 68463012608401809 3003
786 14 7284815 91 75616812020 364 77033642016015 1001 7564208405601206 2002 72833610501120420481 3003
877 14 8214921 91 83514714735 364 83524544124535 1001 82124573573524521 2002 8714773512257351477 3003
968 14 9154828 91 92012016856 364 91516042033670 1001 9612056084042056 2002 91484201120105033628 3003
1059 14 10104536 91 10109018084 364 10590360420126 1001 10145360840630126 2002 109180840126063084 3003
11410 14 1164045 91 11460180120 364 11140270480210 1001 1110180720840252 2002 114548012601008210 3003
12311 14 1233355 91 12133165165 364 1211165495330 1001 1255495990462 2002 121659901386462 3003
13212 14 1312466 91 1312132220 364 1366440495 1001 13220990792 2002 134951584924 3003
14113 14 141378 91 1478286 364 14286715 1001 147151287 2002 1412871716 3003
1514 14 1591 91 15364 364 151001 1001 152002 2002 153003 3003
 Total 105 105  Total 455 455 455  Total 1365 1365 1365 1365  Total 3003 3003 3003 3003 3003  Total 5005 5005 5005 5005 5005 5005  Total 6435 6435 6435 6435 6435 6435 6435
 2/16  3/16  4/16  5/16  6/16  7/16
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
115 15 1105 105 1455 455 11365 1365 13003 3003 15005 5005
2141 15 29114 105 236491 455 21001364 1365 220021001 3003 230032002 5005
3132 15 378261 105 328615613 455 371557278 1365 312871430286 3003 317162574715 5005
4123 15 466363 105 4220198361 455 449566019812 1365 4792148566066 3003 492423761485220 5005
5114 15 555446 105 5165220664 455 5330660330441 1365 5462132099022011 3003 54621848198066055 5005
6105 15 6455010 105 612022510010 455 62106004501005 1365 625210501200450501 3003 621012602100120022510 5005
796 15 7365415 105 78421613520 455 712650454018015 1365 712675612607201356 3003 78475618901680540541 5005
887 15 8285621 105 85619616835 455 87039258828035 1365 856490117698028021 3003 828392147019609801687 5005
978 15 9215628 105 93516819656 455 93528058839270 1365 921280980117649056 3003 971689801960147039228 5005
1069 15 10155436 105 102013521684 455 1015180540504126 1365 1061357201260756126 3003 101545401680189075684 5005
11510 15 11105045 105 1110100225120 455 115100450600210 1365 1115045012001050252 3003 1110225120021001260210 5005
12411 15 1264455 105 12466220165 455 12144330660330 1365 12112209901320462 3003 125566019801848462 5005
13312 15 1333666 105 13136198220 455 1312198660495 1365 13666601485792 3003 1322014852376924 5005
14213 15 1412678 105 1413156286 455 1478572715 1365 1428614301287 3003 1471525741716 5005
15114 15 151491 105 1591364 455 153641001 1365 1510012002 3003 1520023003 5005
1615 15 16105 105 16455 455 161365 1365 163003 3003 165005 5005
 Total 120 120  Total 560 560 560  Total 1820 1820 1820 1820  Total 4368 4368 4368 4368 4368  Total 8008 8008 8008 8008 8008 8008  Total 11440 11440 11440 11440 11440 11440 11440
 2/17  3/17  4/17  5/17  6/17  7/17
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
116 16 1120 120 1560 560 11820 1820 14368 4368 18008 8008
2151 16 210515 120 2455105 560 21365455 1820 230031365 4368 250053003 8008
3142 16 391281 120 336418214 560 3100172891 1820 320022002364 4368 3300340041001 8008
4133 16 478393 120 4286234391 560 471585823413 1820 41287214585878 4368 4171638612145286 8008
5124 16 566486 120 5220264724 560 5495880396481 1820 57921980132026412 4368 59243168297088066 8008
6115 16 6555510 120 616527511010 560 63308255501105 1820 646216501650550551 4368 646223103300165027511 8008
7106 16 7456015 120 712027015020 560 721072067520015 1820 7252126018009001506 4368 7210151231502400675601 8008
897 16 8366321 120 88425218935 560 812658875631535 1820 81268821764126031521 4368 8848822646294012601897 8008
988 16 9286428 120 95622422456 560 97044878444870 1820 9565601568156856056 4368 92844819603136196044828 8008
1079 16 10216336 120 103518925284 560 1035315756588126 1820 102131512601764882126 4368 10718912602940264688284 8008
11610 16 11156045 120 1120150270120 560 1115200675720210 1820 11615090018001260252 4368 11160675240031501512210 8008
12511 16 12105555 120 1210110275165 560 125110550825330 1820 1215555016501650462 4368 1211275165033002310462 8008
13412 16 1364866 120 13472264220 560 13148396880495 1820 131226413201980792 4368 136688029703168924 8008
14313 16 1433978 120 14139234286 560 1413234858715 1820 147885821451287 4368 14286214538611716 8008
15214 16 1512891 120 1514182364 560 15917281001 1820 1536420022002 4368 15100140043003 8008
16115 16 1615105 120 16105455 560 164551365 1820 1613653003 4368 1630035005 8008
1716 16 17120 120 17560 560 171820 1820 174368 4368 178008 8008
 Total 136 136  Total 680 680 680  Total 2380 2380 2380 2380  Total 6188 6188 6188 6188 6188  Total 12376 12376 12376 12376 12376 12376  Total 19448 19448 19448 19448 19448 19448 19448
 2/18  3/18  4/18  5/18  6/18  7/18
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
117 17 1136 136 1680 680 12380 2380 16188 6188 112376 12376
2161 17 212016 136 2560120 680 21820560 2380 243681820 6188 280084368 12376
3152 17 3105301 136 345521015 680 31365910105 2380 330032730455 6188 3500560061365 12376
4143 17 491423 136 4364273421 680 41001109227314 2380 420023003109291 6188 4300360063003364 12376
5134 17 578526 136 5286312784 680 57151144468521 2380 512872860171631213 6188 5171651484290114478 12376
6125 17 6666010 136 622033012010 680 649511006601205 2380 679224752200660601 6188 692439604950220033012 12376
7116 17 7556615 136 716533016520 680 733099082522015 2380 746219802475110016566188 7462277249503300825661 12376
8107 17 8457021 136 812031521035 680 821084094535035 2380 825214702520157535021 6188 821017644410420015752107 12376
998 17 9367228 136 98428825256 680 9126672100850470 2380 912610082352201663056 6188 984100835284704252050428 12376
1089 17 10287236 136 105625228884 680 10705041008672126 2380 1056630201623521008126 6188 1028504252047043528100884 12376
11710 17 11217045 136 1135210315120 680 1135350945840210 2380 1121350157525201470252 6188 1172101575420044101764210 12376
12611 17 12156655 136 1220165330165 680 1215220825990330 2380 126165110024751980462 6188 12166825330049502772462 12376
13512 17 13106066 136 1310120330220 680 1351206601100495 2380 1316066022002475792 6188 1312330220049503960924 12376
14413 17 1465278 136 14478312286 680 141524681144715 2380 1413312171628601287 6188 14781144429051481716 12376
15314 17 1534291 136 15142273364 680 151427310921001 2380 1591109230032002 6188 15364300360063003 12376
16215 17 16130105 136 1615210455 680 161059101365 2380 1645527303003 6188 16136560065005 12376
17116 17 1716120 136 17120560 680 175601820 2380 1718204368 6188 1743688008 12376
1817 17 18136 136 18680 680 182380 2380 186188 6188 1812376 12376
 Total 153 153  Total 816 816 816  Total 3060 3060 3060 3060  Total 8568 8568 8568 8568 8568  Total 18564 18564 18564 18564 18564 18564  Total 31824 31824 31824 31824 31824 31824 31824
 2/19  3/19  4/19  5/19  6/19  7/19
AB Total ABC Total ABCD Total ABCDE Total ABCDEF Total ABCDEFG Total
118 18 1153 153 1816 816 13060 3060 18568 8568 118564 18564
2171 18 213617 153 2680136 816 22380680 3060 261882380 8568 2123766188 18564
3162 18 3120321 153 356024016 816 318201120120 3060 343683640560 8568 3800887361820 18564
4153 18 4105453 153 4455315451 816 41365136531515 3060 4300340951365105 8568 4500590094095455 18564
5144 18 591566 153 5364364844 816 510011456546561 3060 520024004218436414 8568 5300380086006145691</