Skagit Valley Casino Resort.

Bow, WA

Click on name to view web site.

01 Feb 05.

Notes: Maximum aggregate payout - $100,000.

Regular

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 3.00 60 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 3.00 60 100.000000% 75.000000%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 15.00 300 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 15.00 300 100.000000% 75.000000%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 12.00 2,280 100.000000% 72.151899%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 12.00 2,280 100.000000% 72.151899%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 60.00 11,400 100.000000% 72.151899%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 60.00 11,400 100.000000% 72.151899%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 1.00 11,400 20.000000% 13.875365%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 40.00 45,600 80.000000% 55.501461%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 4.55 57,000 100.000000% 69.376826%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 5.00 57,000 20.000000% 13.875365%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 200.00 228,000 80.000000% 55.501461%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 22.73 285,000 100.000000% 69.376826%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 1.00 336,300 30.609598% 21.263547%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 3.00 205,200 18.677043% 12.974367%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 115.00 557,175 50.713359% 35.229011%
4 Spot (80!/76!)/(4!) 1,581,580 0.00 409,545 2.68 1,098,675 100.000000% 69.466925%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 5.00 1,681,500 30.609598% 21.263547%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 15.00 1,026,000 18.677043% 12.974367%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 575.00 2,785,875 50.713359% 35.229011%
4 Spot (80!/76!)/(4!) 1,581,580 0.00 409,545 13.41 5,493,375 100.000000% 69.466925%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 1.00 2,017,800 12.190083% 8.393505%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 10.00 2,907,000 17.561983% 12.092338%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 750.00 11,628,000 70.247934% 48.369352%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 7.12 16,552,800 100.000000% 68.855195%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 5.00 10,089,000 12.190083% 8.393505%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 50.00 14,535,000 17.561983% 12.092338%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 3,750.00 58,140,000 70.247934% 48.369352%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 35.61 82,764,000 100.000000% 68.855195%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 1.00 39,010,800 18.953461% 12.981955%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 3.00 25,726,950 12.499481% 8.561375%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 90.00 83,721,600 40.676276% 27.860747%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 1,480.00 57,364,800 27.870782% 19.089771%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 4.24 205,824,150 100.000000% 68.493848%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 5.00 195,054,000 18.953461% 12.981955%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 15.00 128,634,750 12.499481% 8.561375%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 450.00 418,608,000 40.676276% 27.860747%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 7,400.00 286,824,000 27.870782% 19.089771%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 21.19 1,029,120,750 100.000000% 68.493848%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 1.00 165,795,900 7.581330% 5.219097%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 18.00 493,957,440 22.587134% 15.549309%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 390.00 906,984,000 41.473552% 28.550991%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 8,000.00 620,160,000 28.357984% 19.522045%
7 Spot (80!/73!)/(7!) 3,176,716,400 16.24 195,641,100 11.18 2,186,897,340 100.000000% 68.841441%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 5.00 828,979,500 7.581330% 5.219097%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 90.00 2,469,787,200 22.587134% 15.549309%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 1,950.00 4,534,920,000 41.473552% 28.550991%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 40,000.00 3,100,800,000 28.357984% 19.522045%
7 Spot (80!/73!)/(7!) 3,176,716,400 16.24 195,641,100 55.89 10,934,486,700 100.000000% 68.841441%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 8.00 4,244,375,040 21.688083% 14.642068%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 90.00 6,174,468,000 31.550552% 21.300423%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 1,480.00 6,883,776,000 35.175004% 23.747364%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 18,000.00 2,267,460,000 11.586361% 7.822189%
8 Spot (80!/72!)/(8!) 28,987,537,150 48.00 603,929,250 32.40 19,570,079,040 100.000000% 67.512045%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 40.00 21,221,875,200 21.688083% 14.642068%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 450.00 30,872,340,000 31.550552% 21.300423%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 7,400.00 34,418,880,000 35.175004% 23.747364%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 90,000.00 11,337,300,000 11.586361% 7.822189%
8 Spot (80!/72!)/(8!) 28,987,537,150 48.00 603,929,250 162.02 97,850,395,200 100.000000% 67.512045%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 3.00 22,680,879,120 14.817622% 9.780444%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 40.00 53,054,688,000 34.661103% 22.878232%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 320.00 43,907,328,000 28.685051% 18.933709%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 4,000.00 30,232,800,000 19.751359% 13.036982%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 19,000.00 3,191,240,000 2.084866% 1.376126%
9 Spot (80!/71!)/(9!) 231,900,297,200 25.68 9,031,596,800 16.95 153,066,935,120 100.000000% 66.005493%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 15.00 113,404,395,600 14.817622% 9.780444%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 200.00 265,273,440,000 34.661103% 22.878232%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 1,600.00 219,536,640,000 28.685051% 18.933709%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 20,000.00 151,164,000,000 19.751359% 13.036982%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 95,000.00 15,956,200,000 2.084866% 1.376126%
9 Spot (80!/71!)/(9!) 231,900,297,200 25.68 9,031,596,800 84.74 765,334,675,600 100.000000% 66.005493%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5:57 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 2.00 169,350,564,096 15.665683% 10.285538%
6 ((20!/14!)/(6!))x((60!/56!)/(4!)) 18,900,732,600 87.11 18,900,732,600 18.00 340,213,186,800 31.471238% 20.662910%
7 ((20!/13!)/(7!))x((60!/57!)/(3!)) 2,652,734,400 620.68 2,652,734,400 140.00 371,382,816,000 34.354568% 22.556003%
8 ((20!/12!)/(8!))x((60!/58!)/(2!)) 222,966,900 7,384.47 222,966,900 700.00 156,076,830,000 14.457803% 9.479355%
9 ((20!/11!)/(9!))x((60!/59!)/(1!)) 10,077,600 163,381.37 10,077,600 4,000.00 40,310,400,000 3.728892% 2.448260%
10 ((20!/10!)/(10!))x((60!/60!)/(0!)) 184,756 8,911,711.18 184,756 20,000.00 3,695,120,000 0.341815% 0.224424%
10 Spot (80!/70!)/(10!) 1,646,492,110,120 15.47 106,461,978,304 10.15 1,081,028,916,896 100.000000% 65.656489%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5:57 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 10.00 846,752,820,480 15.665683% 10.285538%
6 ((20!/14!)/(6!))x((60!/56!)/(4!)) 18,900,732,600 87.11 18,900,732,600 90.00 1,701,065,934,000 31.471238% 20.662910%
7 ((20!/13!)/(7!))x((60!/57!)/(3!)) 2,652,734,400 620.68 2,652,734,400 700.00 1,856,914,080,000 34.354568% 22.556003%
8 ((20!/12!)/(8!))x((60!/58!)/(2!)) 222,966,900 7,384.47 222,966,900 3,500.00 780,384,150,000 14.457803% 9.479355%
9 ((20!/11!)/(9!))x((60!/59!)/(1!)) 10,077,600 163,381.37 10,077,600 20,000.00 201,552,000,000 3.728892% 2.448260%
10 ((20!/10!)/(10!))x((60!/60!)/(0!)) 184,756 8,911,711.18 184,756 100,000.00 18,475,600,000 0.341815% 0.224424%
10 Spot (80!/70!)/(10!) 1,646,492,110,120 15.47 106,461,978,304 50.77 5,405,144,584,480 100.000000% 65.656489%

11 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/49!)/(11!)) 342,700,125,300 30.57 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/50!)/(10!)) 1,507,880,551,320 6.95 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/51!)/(9!)) 2,808,797,105,400 3.73 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/52!)/(8!)) 2,916,827,763,300 3.59 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/53!)/(7!)) 1,871,172,527,400 5.60 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/54!)/(6!)) 776,190,085,440 13.50 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((60!/55!)/(5!)) 211,688,205,120 49.50 211,688,205,120 10.00 2,116,882,051,200 29.520533% 20.203734%
7 ((20!/13!)/(7!))x((60!/56!)/(4!)) 37,801,465,200 277.18 37,801,465,200 70.00 2,646,102,564,000 36.900666% 25.254668%
8 ((20!/12!)/(8!))x((60!/57!)/(3!)) 4,310,693,400 2,430.62 4,310,693,400 325.00 1,400,975,355,000 19.537007% 13.371049%
9 ((20!/11!)/(9!))x((60!/58!)/(2!)) 297,289,200 35,244.06 297,289,200 3,000.00 891,867,600,000 12.437352% 8.512074%
10 ((20!/10!)/(10!))x((60!/59!)/(1!)) 11,085,360 945,181.49 11,085,360 10,000.00 110,853,600,000 1.545886% 1.057998%
11 ((20!/9!)/(11!))x((60!/60!)/(0!)) 167,960 62,381,978.24 167,960 25,000.00 4,199,000,000 0.058556% 0.040076%
11 Spot (80!/69!)/(11!) 10,477,677,064,400 41.23 254,108,906,240 28.22 7,170,880,170,200 100.000000% 68.439599%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/49!)/(11!)) 342,700,125,300 30.57 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/50!)/(10!)) 1,507,880,551,320 6.95 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/51!)/(9!)) 2,808,797,105,400 3.73 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/52!)/(8!)) 2,916,827,763,300 3.59 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/53!)/(7!)) 1,871,172,527,400 5.60 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/54!)/(6!)) 776,190,085,440 13.50 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((60!/55!)/(5!)) 211,688,205,120 49.50 211,688,205,120 50.00 10,584,410,256,000 29.523991% 20.203734%
7 ((20!/13!)/(7!))x((60!/56!)/(4!)) 37,801,465,200 277.18 37,801,465,200 350.00 13,230,512,820,000 36.904988% 25.254668%
8 ((20!/12!)/(8!))x((60!/57!)/(3!)) 4,310,693,400 2,430.62 4,310,693,400 1,625.00 7,004,876,775,000 19.539295% 13.371049%
9 ((20!/11!)/(9!))x((60!/58!)/(2!)) 297,289,200 35,244.06 297,289,200 15,000.00 4,459,338,000,000 12.438809% 8.512074%
10 ((20!/10!)/(10!))x((60!/59!)/(1!)) 11,085,360 945,181.49 11,085,360 50,000.00 554,268,000,000 1.546067% 1.057998%
11 ((20!/9!)/(11!))x((60!/60!)/(0!)) 167,960 62,381,978.24 167,960 100,000.00 16,796,000,000 0.046851% 0.032061%
11 Spot (80!/69!)/(11!) 10,477,677,064,400 41.23 254,108,906,240 141.08 35,850,201,851,000 100.000000% 68.431584%

12 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/48!)/(12!)) 1,399,358,844,975 43.05 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/49!)/(11!)) 6,854,002,506,000 8.79 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/50!)/(10!)) 14,324,865,237,540 4.21 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/51!)/(9!)) 16,852,782,632,400 3.57 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/52!)/(8!)) 12,396,517,994,025 4.86 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/53!)/(7!)) 5,987,752,087,680 10.06 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((60!/54!)/(6!)) 1,940,475,213,600 31.05 1,940,475,213,600 5.00 9,702,376,068,000 24.861015% 16.104426%
7 ((20!/13!)/(7!))x((60!/55!)/(5!)) 423,376,410,240 142.30 423,376,410,240 30.00 12,701,292,307,200 32.545329% 21.082158%
8 ((20!/12!)/(8!))x((60!/56!)/(4!)) 61,427,380,950 980.78 61,427,380,950 200.00 12,285,476,190,000 31.479857% 20.391968%
9 ((20!/11!)/(9!))x((60!/57!)/(3!)) 5,747,591,200 10,482.07 5,747,591,200 600.00 3,448,554,720,000 8.836451% 5.724061%
10 ((20!/10!)/(10!))x((60!/58!)/(2!)) 327,018,120 184,230.29 327,018,120 2,400.00 784,843,488,000 2.011054% 1.302717%
11 ((20!/9!)/(11!))x((60!/59!)/(1!)) 10,077,600 5,978,272.91 10,077,600 10,000.00 100,776,000,000 0.258225% 0.167272%
12 ((20!/8!)/(12!))x((60!/60!)/(0!)) 125,970 478,261,833.14 125,970 25,000.00 3,149,250,000 0.008070% 0.005227%
12 Spot (80!/68!)/(12!) 60,246,643,120,300 24.78 2,431,363,817,680 16.05 39,026,468,023,200 100.000000% 64.777830%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/48!)/(12!)) 1,399,358,844,975 43.05 0 0.00 0 0.000000% 0.000000%
