Plaza

Las Vegas NV

Click on name to view web site.

14 Aug 03.

Notes: $125,000 maximum aggregate payout.

Regular

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 3.00 60 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 3.00 60 100.000000% 75.000000%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 6.00 120 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 6.00 120 100.000000% 75.000000%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 15.00 300 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 15.00 300 100.000000% 75.000000%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 12.00 2,280 100.000000% 72.151899%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 12.00 2,280 100.000000% 72.151899%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 26.00 4,940 100.000000% 78.164557%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 26.00 4,940 100.000000% 78.164557%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 65.00 12,350 100.000000% 78.164557%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 65.00 12,350 100.000000% 78.164557%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 1.00 11,400 18.187925% 13.875365%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 43.00 49,020 81.132075% 59.664070%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 4.82 60,420 100.000000% 73.539435%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 2.00 22,800 18.181818% 13.875365%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 90.00 102,600 81.818182% 62.439143%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 10.00 125,400 100.000000% 76.314508%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 5.00 57,000 18.181818% 13.875365%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 225.00 256,500 81.818182% 62.439143%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 25.00 313,500 100.000000% 76.314508%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 1.00 336,300 29.316770% 21.263547%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 3.00 205,200 17.888199% 12.974376%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 125.00 605,625 52.795031% 38.292404%
4 Spot (80!/76!)/(4!) 1,581,580 3.86 409,545 2.80 1,147,125 100.000000% 72.530318%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 2.00 672,600 28.710462% 21.263547%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 6.00 410,400 17.518248% 12.974376%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 280.00 1,259,700 53.771290% 39.824100%
4 Spot (80!/76!)/(4!) 1,581,580 3.86 409,545 5.72 2,342,700 100.000000% 74.062014%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 5.00 1,681,500 28.710462% 21.263547%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 15.00 1,026,000 17.518248% 12.974376%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 650.00 3,149,250 53.771290% 39.824100%
4 Spot (80!/76!)/(4!) 1,581,580 3.86 409,545 14.30 5,856,750 100.000000% 74.062014%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 1.00 2,017,800 11.697066% 8.393505%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 14.00 4,069,800 23.592387% 16.929273%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 720.00 11,162,880 64.710547% 46.434578%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 7.42 17,250,480 100.000000% 71.757357%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 2.00 4,035,600 11.194030% 8.393505%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 28.00 8,139,600 22.577789% 16.929273%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 1,540.00 23,876,160 66.228181% 49.659202%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 15.51 36,051,360 100.000000% 74.981980%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 5.00 10,089,000 11.194030% 8.393505%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 70.00 20,349,000 22.577789% 16.929273%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 3,850.00 59,690,400 66.228181% 49.659202%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 38.78 90,128,400 100.000000% 74.981980%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 1.00 39,010,800 18.129801% 12.981955%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 4.00 34,302,600 15.941722% 11.415167%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 90.00 83,721,600 38.908609% 27.860747%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 1,500.00 58,140,000 27.019868% 19.347741%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 4.43 215,175,000 100.000000% 71.605610%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 2.00 78,021,600 17.348542% 12.981955%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 8.00 68,605,200 15.254753% 11.415167%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 180.00 167,443,200 37.231939% 27.860747%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 3,500.00 135,660,000 30.164766% 22.572364%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 9.26 449,730,000 100.000000% 74.830233%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 5.00 195,054,000 17.348542% 12.981955%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 20.00 171,513,000 15.254753% 11.415167%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 450.00 418,608,000 37.231939% 27.860747%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 8,750.00 339,150,000 30.164766% 22.572364%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 23.16 1,124,325,000 100.000000% 74.830233%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 2.00 331,591,800 14.326384% 10.438193%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 20.00 548,841,600 23.712635% 17.277010%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 350.00 813,960,000 35.167043% 25.622684%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 8,000.00 620,160,000 26.793938% 19.522045%
7 Spot (80!/73!)/(7!) 3,176,716,400 16.24 195,641,100 11.83 2,314,553,400 100.000000% 72.859932%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 4.00 663,183,600 13.862108% 10.438193%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 40.00 1,097,683,200 22.944179% 17.277010%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 700.00 1,627,920,000 34.027384% 25.622684%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 18,000.00 1,395,360,000 29.166329% 21.962300%
7 Spot (80!/73!)/(7!) 3,176,716,400 16.24 195,641,100 24.45 4,784,146,800 100.000000% 75.300187%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 10.00 1,657,959,000 13.862108% 10.438193%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 100.00 2,744,208,000 22.944179% 17.277010%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 1,750.00 4,069,800,000 34.027384% 25.622684%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 45,000.00 3,488,400,000 29.166329% 21.962300%
7 Spot (80!/73!)/(7!) 3,176,716,400 16.24 195,641,100 61.13 11,960,367,000 100.000000% 75.300187%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 9.00 4,774,921,920 23.354288% 16.472327%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 90.00 6,174,468,000 30.199510% 21.300423%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 1,500.00 6,976,800,000 34.123740% 24.068274%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 20,000.00 2,519,400,000 12.322462% 8.691321%
8 Spot (80!/72!)/(8!) 28,987,537,150 48.00 603,929,250 33.85 20,445,589,920 100.000000% 70.532346%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 18.00 9,549,843,840 22.656333% 16.472327%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 180.00 12,348,936,000 29.296983% 21.300423%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 3,000.00 13,953,600,000 33.103935% 24.068274%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 50,000.00 6,298,500,000 14.942749% 10.864152%
8 Spot (80!/72!)/(8!) 28,987,537,150 48.00 603,929,250 69.79 42,150,879,840 100.000000% 72.705176%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 45.00 23,874,609,600 22.656333% 16.472327%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 450.00 30,872,340,000 29.296983% 21.300423%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 7,500.00 34,884,000,000 33.103935% 24.068274%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 125,000.00 15,746,250,000 14.942749% 10.864152%
8 Spot (80!/72!)/(8!) 28,987,537,150 48.00 603,929,250 174.49 105,377,199,600 100.000000% 72.705176%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 4.00 30,241,172,160 18.851583% 13.040592%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 44.00 58,360,156,800 36.380248% 25.166055%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 300.00 41,163,120,000 25.660050% 17.750352%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 3,500.00 26,453,700,000 16.490569% 11.407359%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 25,000.00 4,199,000,000 2.617551% 1.810692%
9 Spot (80!/71!)/(9!) 231,900,297,200 25.68 9,031,596,800 17.76 160,417,148,960 100.000000% 69.175051%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 14,783,142,660 2.00 29,566,285,320 8.437853% 6.374784%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 8.00 60,482,344,320 17.260914% 13.040592%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 88.00 116,720,313,600 33.310536% 25.166055%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 600.00 82,326,240,000 23.494892% 17.750352%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 7,000.00 52,907,400,000 15.099119% 11.407359%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 50,000.00 8,398,000,000 2.396686% 1.810692%
9 Spot (80!/71!)/(9!) 231,900,297,200 9.74 23,814,739,460 14.71 350,400,583,240 100.000000% 75.549835%

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 14,783,142,660 0.00 0 8.437853% 6.374784%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 20.00 151,205,860,800 17.260914% 13.040592%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 220.00 291,800,784,000 33.310536% 25.166055%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 1,500.00 205,815,600,000 23.494892% 17.750352%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 17,500.00 132,268,500,000 15.099119% 11.407359%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 125,000.00 20,995,000,000 2.396686% 1.810692%
9 Spot (80!/71!)/(9!) 231,900,297,200 9.74 23,814,739,460 36.78 876,001,458,100 100.000000% 75.549835%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5.57 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 2.00 169,350,564,096 14.295666% 10.285538%
