Boulder Station.

Las Vegas NV

Click on name to view web site.

27 Feb 04.

Brewer's Lounge - Game King

Video. Bet and payouts are game credits, each credit is $0.25.

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 6.00 120 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 6.00 120 100.000000% 75.000000%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 30.00 5,700 100.000000% 90.189873%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 30.00 5,700 100.000000% 90.189873%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 4.00 45,600 30.303030% 27.750730%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 92.00 104,880 69.696970% 63.826680%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 12.00 150,480 100.000000% 91.577410%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 4.00 1,345,200 46.211083% 42.527093%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 10.00 684,000 23.497161% 21.623946%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 182.00 881,790 30.291756% 27.876870%
4 Spot (80!/76!)/(4!) 1,581,580 3.86 409,545 7.11 2,910,990 100.000000% 92.027909%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 6.00 12,106,800 27.390901% 25.180516%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 24.00 6,976,800 15.784587% 14.510806%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 1,620.00 25,116,480 56.824513% 52.238900%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 19.02 44,200,080 100.000000% 91.930222%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 6.00 234,064,800 42.027265% 38.945864%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 8.00 68,605,200 12.318336% 11.415167%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 140.00 130,233,600 23.383960% 21.669470%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 3,200.00 124,032,000 22.270438% 20.637590%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 11.47 556,935,600 100.000000% 92.668091%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 555,903,900 2.00 1,111,807,800 18.929805% 17.499324%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 4.00 663,183,600 11.291463% 10.438193%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 42.00 1,152,567,360 19.623784% 18.140860%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 800.00 1,860,480,000 31.676810% 29.283067%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 14,000.00 1,085,280,000 18.478139% 17.081789%
7 Spot (80!/73!)/(7!) 3,176,716,400 4.23 751,545,000 7.81 5,873,318,760 100.000000% 92.443234%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 2,362,591,575 4.00 9,450,366,300 17.581943% 16.300740%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 24.00 12,733,125,120 23.689354% 21.963103%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 196.00 13,446,619,200 25.016775% 23.193794%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 3,300.00 15,348,960,000 28.555986% 26.475102%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 22,000.00 2,771,340,000 5.155942% 4.780227%
8 Spot (80!/72!)/(8!) 28,987,537,150 9.77 2,966,520,825 18.12 53,750,410,620 100.000000% 92.712965%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 26,461,025,640 2.00 52,922,051,280 12.324627% 11.410518%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 12.00 90,723,516,480 21.127932% 19.560888%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 88.00 116,720,313,600 27.182135% 25.166055%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 910.00 124,861,464,000 29.078068% 26.921368%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 5,400.00 40,814,280,000 9.504937% 8.799963%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 20,000.00 3,359,200,000 0.782299% 0.724277%
9 Spot (80!/71!)/(9!) 231,900,297,200 6.53 35,492,622,440 12.10 429,400,825,360 100.000000% 92.583069%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
2.00 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5.57 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 10.00 846,752,820,480 27.783413% 25.713844%
6 ((20!/14!)/(6!))x((60!/56!)/(4!)) 18,900,732,600 87.11 18,900,732,600 48.00 907,235,164,800 29.767942% 27.550547%
7 ((20!/13!)/(7!))x((60!/57!)/(3!)) 2,652,734,400 620.68 2,652,734,400 284.00 753,376,569,600 24.719578% 22.878232%
8 ((20!/12!)/(8!))x((60!/58!)/(2!)) 222,966,900 7,384.47 222,966,900 2,000.00 445,933,800,000 14.631853% 13.541936%
9 ((20!/11!)/(9!))x((60!/59!)/(1!)) 10,077,600 163,381.37 10,077,600 9,000.00 90,698,400,000 2.975970% 2.754292%
10 ((20!/10!)/(10!))x((60!/60!)/(0!)) 184,756 8,911,711.18 184,756 20,000.00 3,695,120,000 0.121243% 0.112212%
10 Spot (80!/70!)/(10!) 1,646,492,110,120 15.47 106,461,978,304 28.63 3,047,691,874,880 100.000000% 92.551062%

=^.^=