Ramada Express Hotel and Casino.

Laughlin NV

Click on name to view web site.

17 Jun 04.

Caboose Lounge - Game King

Notes: Video. Bet and payouts are game credits, each credit is $0.25.

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 3.00 60 100.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 3.00 60 100.000000% 75.000000%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 15.00 2,850 100.000000% 90.189873%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 15.00 2,850 100.000000% 90.189873%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 2.00 22,800 30.303030% 27.750730%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 46.00 52,440 69.696970% 63.826680%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 6.00 75,240 100.000000% 91.577410%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 2.00 672,600 46.211083% 42.527093%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 5.00 342,000 23.497161% 21.623946%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 91.00 440,895 30.291756% 27.876870%
4 Spot (80!/76!)/(4!) 1,581,580 3.86 409,545 3.55 1,455,495 100.000000% 92.027909%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 3.00 6,053,400 27.390901% 25.180516%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 12.00 3,488,400 15.784587% 14.510806%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 810.00 12,558,240 56.824513% 52.238900%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 9.51 22,100,040 100.000000% 91.930222%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 3.00 117,032,400 42.027265% 38.945864%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 4.00 34,302,600 12.318336% 11.415167%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 70.00 65,116,800 23.383960% 21.669470%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 1,600.00 62,016,000 22.270438% 20.637590%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 5.74 278,467,800 100.000000% 92.668091%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 555,903,900 1.00 555,903,900 18.929805% 17.499324%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 2.00 331,591,800 11.291463% 10.438193%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 21.00 576,283,680 19.623784% 18.140860%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 400.00 930,240,000 31.676810% 29.283067%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 7,000.00 542,640,000 18.478139% 17.081789%
7 Spot (80!/73!)/(7!) 3,176,716,400 4.23 751,545,000 3.91 2,936,659,380 100.000000% 92.443234%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 2,362,591,575 2.00 4,725,183,150 17.658600% 16.300740%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 12.00 6,366,562,560 23.792640% 21.963103%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 98.00 6,723,309,600 25.125848% 23.193794%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 1,652.00 7,683,782,400 28.715255% 26.507193%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 10,000.00 1,259,700,000 4.707656% 4.345661%
8 Spot (80!/72!)/(8!) 28,987,537,150 9.77 2,966,520,825 9.02 26,758,537,710 100.000000% 92.310490%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 26,461,025,640 1.00 26,461,025,640 12.402546% 11.410518%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 6.00 45,361,758,240 21.261507% 19.560888%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 44.00 58,360,156,800 27.353986% 25.166055%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 335.00 45,965,484,000 21.544479% 19.821227%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 4,700.00 35,523,540,000 16.650236% 15.318454%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 10,000.00 1,679,600,000 0.787245% 0.724277%
9 Spot (80!/71!)/(9!) 231,900,297,200 6.53 35,492,622,440 6.01 213,351,564,680 100.000000% 92.001419%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5.57 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 5.00 423,376,410,240 27.782413% 25.713844%
6 ((20!/14!)/(6!))x((60!/56!)/(4!)) 18,900,732,600 87.11 18,900,732,600 24.00 453,617,582,400 29.767942% 27.550547%
7 ((20!/13!)/(7!))x((60!/57!)/(3!)) 2,652,734,400 620.68 2,652,734,400 142.00 376,688,284,800 24.419578% 22.878232%
8 ((20!/12!)/(8!))x((60!/58!)/(2!)) 222,966,900 7,384.47 222,966,900 1,000.00 222,966,900,000 14.631853% 13.541936%
9 ((20!/11!)/(9!))x((60!/59!)/(1!)) 10,077,600 163,381.37 10,077,600 4,500.00 45,349,200,000 2.975970% 2.754292%
10 ((20!/10!)/(10!))x((60!/60!)/(0!)) 184,756 8,911,711.18 184,756 10,000.00 1,847,560,000 0.121243% 0.112212%
10 Spot (80!/70!)/(10!) 1,646,492,110,120 15.47 106,461,978,304 14.31 1,523,845,937,440 100.000000% 92.551062%

=^.^=