Latvia - National

31 Jan 07.

Notes: Unit of currency - lat (LVL). 62 number board, 20 numbers drawn.

Regular

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/41!)/(1!)) 42 1.48 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((42!/42!)/(0!)) 20 3.10 20 1.50 30 100.000000% 48.387097%
1 Spot (62!/61!)/(1!) 62 3.10 20 1.50 30 100.000000% 48.387097%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/40!)/(2!)) 861 2.20 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((42!/41!)/(1!)) 840 2.25 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/42!)/(0!)) 190 9.95 190 4.50 855 100.000000% 45.214172%
2 Spot (62!/60!)/(2!) 1,891 9.95 190 4.50 855 100.000000% 45.214172%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/39!)/(3!)) 11,480 3.29 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((42!/40!)/(2!)) 17,220 2.20 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/41!)/(1!)) 7,980 4.74 7,980 1.00 7,980 46.666667% 21.099947%
3 ((20!/17!)/(3!))x((42!/42!)/(0!)) 1,140 33.18 1,140 8.00 9,120 53.333333% 24.114225%
3 Spot (62!/59!)/(3!) 37,820 4.15 9,120 1.88 17,100 100.000000% 45.214172%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/38!)/(4!)) 111,930 3.24 111,930 1.00 111,930 43.601730% 20.064713%
  1 ((20!/19!)/(1!))x((42!/39!)/(3!)) 229,600 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/40!)/(2!)) 163,590 4.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/41!)/(1!)) 47,880 23.12 47,880 1.00 47,880 18.651397% 8.583029%
4 ((20!/16!)/(4!))x((42!/42!)/(0!)) 4,845 326.44 4,845 20.00 96,900 37.746874% 13.370417%
4 Spot (62!/58!)/(4!) 557,845 3.39 164,655 1.56 256,710 100.000000% 46.018159%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/37!)/(5!)) 850,668 7.61 850,668 1.00 850,668 28.965142% 13.145847%
  1 ((20!/19!)/(1!))x((42!/38!)/(4!)) 2,238,600 2.89 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/39!)/(3!)) 2,181,200 2.97 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/40!)/(2!)) 981,540 6.59 981,540 1.00 981,540 33.421318% 15.168285%
4 ((20!/16!)/(4!))x((42!/41!)/(1!)) 203,490 31.80 203,490 2.00 406,980 13.857620% 6.289289%
5 ((20!/15!)/(5!))x((42!/42!)/(0!)) 15,504 417.38 15,504 45.00 697,680 23.755920% 10.781638%
5 Spot (62!/57!)/(5!) 6,471,002 3.15 2,051,202 1.43 2,936,868 100.000000% 45.385058%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/36!)/(6!)) 5,245,786 11.72 5,245,786 1.00 5,245,786 18.611389% 8.533269%
  1 ((20!/19!)/(1!))x((42!/37!)/(5!)) 17,013,360 3.61 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/38!)/(4!)) 21,266,700 2.89 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/39!)/(3!)) 13,087,200 4.70 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((42!/40!)/(2!)) 4,171,545 14.74 4,171,545 2.00 8,343,090 29.600234% 13.571623%
5 ((20!/15!)/(5!))x((42!/41!)/(1!)) 651,168 94.41 651,168 12.00 7,814,016 27.723146% 12.710984%
6 ((20!/14!)/(6!))x((42!/42!)/(0!)) 38,760 1,586.03 38,760 175.00 6,783,000 24.065231% 11.033840%
6 Spot (62!/56!)/(6!) 61,474,519 6.08 10,107,259 2.79 28,185,892 100.000000% 45.849715%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/35!)/(7!)) 26,978,328 18.23 26,978,328 1.00 26,978,328 11.950673% 5.485673%
  1 ((20!/19!)/(1!))x((42!/36!)/(6!)) 104,915,720 4.69 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/37!)/(5!)) 161,626,920 3.04 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/38!)/(4!)) 127,600,200 3.85 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((42!/39!)/(3!)) 55,620,600 8.84 55,620,600 1.00 55,620,600 24.638428% 11.309686%
5 ((20!/15!)/(5!))x((42!/40!)/(2!)) 13,348,944 36.84 13,348,944 3.00 40,046,832 17.739668% 8.142974%
6 ((20!/14!)/(6!))x((42!/41!)/(1!)) 1,627,920 302.10 1,627,920 30.00 48,837,600 21.633741% 9.930456%
7 ((20!/13!)/(7!))x((42!/42!)/(0!)) 77,520 6,344.12 77,520 700.00 54,264,000 24.037490% 11.033840%
7 Spot (62!/55!)/(7!) 491,796,152 5.04 97,653,312 2.31 225,747,360 100.000000% 45.902628%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/34!)/(8!)) 118,030,185 28.65 118,030,185 1.00 118,030,185 7.753189% 3.490883%
  1 ((20!/19!)/(1!))x((42!/35!)/(7!)) 539,566,560 6.27 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/36!)/(6!)) 996,699,340 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/37!)/(5!)) 969,761,520 3.49 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((42!/38!)/(4!)) 542,300,850 6.23 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((42!/39!)/(3!)) 177,985,920 19.00 177,985,920 3.00 533,957,760 35.074717% 15.792434%
6 ((20!/14!)/(6!))x((42!/40!)/(2!)) 33,372,360 101.31 33,372,360 5.00 166,861,800 10.960849% 4.935136%
7 ((20!/13!)/(7!))x((42!/41!)/(1!)) 3,255,840 1,038.47 3,255,840 100.00 325,584,000 21.387023% 9.629533%
8 ((20!/12!)/(8!))x((42!/42!)/(0!)) 125,970 26,840.51 125,970 3,000.00 377,910,000 24.824223% 11.177137%
8 Spot (62!/54!)/(8!) 3,381,098,545 10.06 332,770,275 4.57 1,522,343,745 100.000000% 45.025133%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/33!)/(9!)) 445,891,810 45.50 445,891,810 1.00 445,891,810 4.808842% 2.197963%
  1 ((20!/19!)/(1!))x((42!/34!)/(8!)) 2,360,603,700 8.59 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/35!)/(7!)) 5,125,882,320 3.96 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/36!)/(6!)) 5,980,196,040 3.39 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((42!/37!)/(5!)) 4,121,486,460 4.92 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((42!/38!)/(4!)) 1,735,362,720 11.69 1,735,362,720 1.00 1,735,362,720 18.715494% 8.554235%
6 ((20!/14!)/(6!))x((42!/39!)/(3!)) 444,964,800 45.59 444,964,800 2.00 889,929,600 9.597689% 4.386787%
7 ((20!/13!)/(7!))x((42!/40!)/(2!)) 66,744,720 303.9466,744,720 40.00 2,669,788,000 28.793068% 13.160362%
8 ((20!/12!)/(8!))x((42!/41!)/(1!)) 5,290,740 3,834,36 5,290,740 350.00 1,851,759,000 19.970801% 9.127995%
9 ((20!/11!)/(9!))x((42!/42!)/(0!)) 167,960 120,782.28 167,960 10,000.00 1,679,600,000 18.114106% 8.279360%
9 Spot (62!/53!)/(9!) 20,286,591,270 7.52 2,698,422,750 3.44 9,272,331,930 100.000000% 45.706703%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((42!/32!)/(10!)) 1,471,442,973 73.07 1,471,442,973 1.00 1,471,442,973 3.020376% 1.368543%
  1 ((20!/19!)/(1!))x((42!/33!)/(9!)) 8,917,836,200 12.06 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((42!/34!)/(8!)) 22,425,735,150 4.79 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((42!/35!)/(7!)) 30,755,293,920 3.50 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((42!/36!)/(6!)) 25,415,833,170 4.23 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((42!/37!)/(5!)) 13,188,756,672 8.15 13,188,756,672 1.00 13,188,756,672 27.072071% 12.266450%
6 ((20!/14!)/(6!))x((42!/38!)/(4!)) 4,338,406,800 24.78 4,338,406,800 2.00 8,676,813,600 17.810573% 8.070033%
7 ((20!/13!)/(7!))x((42!/39!)/(3!)) 889,929,600 120.82 889,929,600 5.00 4,449,648,000 9.133627% 4.138479%
8 ((20!/12!)/(8!))x((42!/40!)/(2!)) 108,450,170 991.32 108,450,170 55.00 5,965,309,350 12.244769% 5.548148%
9 ((20!/11!)/(9!))x((42!/41!)/(1!)) 7,054,320 15,241.57 7,054,320 550.00 3,879,876,000 7.964077% 3.608551%
10 ((20!/10!)/(10!))x((42!/42!)/(0!)) 184,756 581,950.97 184,756 60,000.00 11,085,360,000 22.754507% 10.310147%
10 Spot (62!/52!)/(10!) 107,518,933,731 5.37 20,004,235,291 2.44 48,717,206,595 100.000000% 45.310351%

=^.^=