Finland

National Lottery

17 Oct 03.

Notes: Unit of currency is Euro. 70 number board, 20 numbers drawn.

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/48!)/(2!)) 1,225 1.97 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/49!)/(1!)) 1,000 2.42 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/50!)/(0!)) 190 12.71 190 7.00 1,330 100.000000% 55.072464%
2 Spot (70!/68!)/(2!) 2,415 12.71 190 7.00 1,330 100.000000% 55.072464%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/47!)/(3!)) 19,600 2.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/48!)/(2!)) 24,500 2.23 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/49!)/(1!)) 9,500 5.76 9,500 1.00 9,500 31.645570% 17.354768%
3 ((20!/17!)/(3!))x((50!/50!)/(0!)) 1,140 48.02 1,140 18.00 20,520 68.354430% 37.486299%
3 Spot (70!/67!)/(3!) 54,740 5.14 10,640 2.82 30,020 100.000000% 54.841067%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/46!)/(4!)) 230,300 3.98 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/47!)/(3!)) 392,000 2.34 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/48!)/(2!)) 232,750 3.94 232,750 1.00 232,750 46.383945% 25.384586%
3 ((20!/17!)/(3!))x((50!/49!)/(1!)) 57,000 16.09 57,000 2.00 114,000 22.718667% 12.433267%
4 ((20!/16!)/(4!))x((50!/50!)/(0!)) 4,845 189.25 4,845 32.00 155,040 30.897387% 16.909243%
4 Spot (70!/66!)/(4!) 916,895 3.11 294,595 1.70 501,790 100.000000% 54.727095%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/45!)/(5!)) 2,118,760 5.71 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/46!)/(4!)) 4,606,000 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/47!)/(3!)) 3,724,000 3.25 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/48!)/(2!)) 1,396,500 8.67 1,396,500 1.00 1,396,500 20.913359% 11.538448%
4 ((20!/16!)/(4!))x((50!/49!)/(1!)) 242,250 49.96 242,250 9.00 2,180,250 32.650448% 18.014108%
5 ((20!/15!)/(5!))x((50!/50!)/(0!)) 15,504 780.64 15,504 200.00 3,100,800 46.436193% 25.620065%
5 Spot (70!/65!)/(5!) 12,013,014 7.32 1,654,254 4.04 6,677,550 100.000000% 55.172621%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/44!)/(6!)) 15,890,700 8.25 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/45!)/(5!)) 42,375,200 3.09 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/46!)/(4!)) 43,757,000 3.00 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/47!)/(3!)) 22,344,000 5.87 22,344,000 1.00 22,344,000 31.062422% 17.041400%
4 ((20!/16!)/(4!))x((50!/48!)/(2!)) 5,935,125 22.09 5,935,125 3.00 17,805,375 24.752868% 13.579866%
5 ((20!/15!)/(5!))x((50!/49!)/(1!)) 775,200 169.14 775,200 20.00 15,504,000 21.553517% 11.824645%
6 ((20!/14!)/(6!))x((50!/50!)/(0!)) 38,760 3,382.77 38,760 420.00 16,279,200 22.631193% 21.415877%
6 Spot (70!/64!)/(6!) 131,115,985 4.51 29,093,085 2.47 71,932,575 100.000000% 54.861789%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/43!)/(7!)) 99,884,400 12.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/44!)/(6!)) 317,814,000 3.77 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/45!)/(5!)) 402,564,400 2.98 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/46!)/(4!)) 262,542,000 4.57 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/47!)/(3!)) 94,962,000 12.62 94,962,000 1.00 94,962,000 14.285714% 7.921588%
5 ((20!/15!)/(5!))x((50!/48!)/(2!)) 18,992,400 63.12 18,992,400 10.00 189,924,000 28.571429% 15.843177%
6 ((20!/14!)/(6!))x((50!/49!)/(1!)) 1,938,000 618.56 1,938,000 100.00 193,800,000 29.154519% 16.166507%
7 ((20!/13!)/(7!))x((50!/50!)/(0!)) 77,520 15,464.07 77,520 2,400.00 186,048,000 27.988338% 15.519847%
7 Spot (70!/63!)/(7!) 1,198,774,720 10.34 115,969,920 5.73 664,734,000 100.000000% 55.451119%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/42!)/(8!)) 536,878,650 17.58 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/43!)/(7!)) 1,997,688,000 4.73 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/44!)/(6!)) 3,019,233,000 3.13 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/45!)/(5!)) 2,415,386,400 3.91 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/46!)/(4!)) 1,115,803,500 8.46 1,115,803,500 1.00 1,115,803,500 21.594809% 11.819513%
5 ((20!/15!)/(5!))x((50!/47!)/(3!)) 303,878,400 31.07 303,878,400 3.00 911,635,200 17.643418% 9.656794%
6 ((20!/14!)/(6!))x((50!/48!)/(2!)) 47,481,000 198.82 47,481,000 20.00 949,620,000 18.378561% 10.059160%
7 ((20!/13!)/(7!))x((50!/49!)/(1!)) 3,876,000 2,435.59 3,876,000 240.00 930,240,000 18.003488% 9.853871%
8 ((20!/12!)/(8!))x((50!/50!)/(0!)) 125,970 74,941.26 125,970 10,000 1,259,700,000 24.379724% 13.343784%
8 Spot (70!/62!)/(8!) 9,440,350,920 6.42 1,471,164,870 3.51 5,166,998,70 100.000000% 54.733121%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/41!)/(9!)) 2,505,433,700 25.96 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/42!)/(8!)) 10,737,573,000 6.06 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/43!)/(7!)) 18,978,036,000 3.43 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/44!)/(6!)) 18,115,398,000 3.59 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/45!)/(5!)) 10,265,392,200 6.34 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/46!)/(4!)) 3,570,571,200 18.21 3,570,571,200 2.00 7,141,142,400 20.148585% 10.980709%
6 ((20!/14!)/(6!))x((50!/47!)/(3!)) 759,696,000 85.60 759,696,000 10.00 7,596,960,000 21.434664% 11.681605%
7 ((20!/13!)/(7!))x((50!/48!)/(2!)) 94,962,000 684.84 94,962,000 50.00 4,748,100,000 13.396665% 7.301003%
8 ((20!/12!)/(8!))x((50!/49!)/(1!)) 6,298,500 10,325.24 6,298,500 1,200.00 7,558,200,000 21.325304% 11.622005%
9 ((20!/11!)/(9!))x((50!/50!)/(0!)) 167,960 387,196.53 167,960 50,000.00 8,398,000,000 23.694782% 12.913339%
9 Spot (70!/61!)/(9!) 65,033,528,560 14.67 4,431,695,660 8.00 35,442,402,400 100.000000% 54.498661%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/40!)/(10!)) 10,272,278,170 38.62 10,272,278,170 1.00 10,272,278,170 4.690132% 2.589403%
  1 ((20!/19!)/(1!))x((50!/41!)/(9!)) 50,108,674,000 7.92 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/42!)/(8!)) 102,006,943,500 3.89 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/43!)/(7!)) 113,868,216,000 3.48 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/44!)/(6!)) 76,990,441,500 5.15 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/45!)/(5!)) 32,849,255,040 12.08 32,849,255,040 1.00 32,849,255,040 14.998363% 8.280535%
6 ((20!/14!)/(6!))x((50!/46!)/(4!)) 8,926,428,000 44.44 8,926,428,000 4.00 35,705,712,000 16.302569% 9.000581%
7 ((20!/13!)/(7!))x((50!/47!)/(3!)) 1,519,392,000 261.09 1,519,392,000 20.00 30,387,840,000 13.874526% 7.660069%
8 ((20!/12!)/(8!))x((50!/48!)/(2!)) 154,313,250 2,570.77 154,313,250 200.00 30,862,650,000 14.091316% 7.779758%
9 ((20!/11!)/(9!))x((50!/49!)/(1!)) 8,398,000 47,237.98 8,398,000 5,000.00 41,990,000,000 19.171858% 10.584704%
10 ((20!/10!)/(10!))x((50!/50!)/(0!)) 184,756 2,147,180.74 184,756 200,000.00 36,951,200,000 16.871235% 9.314540%
10 Spot (70!/60!)/(10!) 396,704,524,216 7.38 53,730,249,216 4.08 219,018,935,210 100.000000% 55.209588%

=^.^=