Mohegan Sun

Uncasville CT

Click on name to view web site.

14 Mar 04.

Notes: Maximum aggregate payout - $100,000.

Regular

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 3.00 60 0.000000% 75.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 3.00 60 0.000000% 75.000000%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 1,200 1.00 1,200 51.282051% 37.974684%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 6.00 1,140 48.717949% 36.075949%
2 Spot (80!/78!)/(2!) 3,160 0.00 1,390 1.68 2,340 100.000000% 74.050633%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 2.50 28,500 50.000000% 34.688413%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 25.00 28,500 50.000000% 34.688413%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 4.55 57,000 100.000000% 69.376826%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 336,300 1.00 336,300 31.550802% 21.263947%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 5.00 342,000 32.085561% 21.623946%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 80.00 387,600 36.363636% 24.507931%
4 Spot (80!/76!)/(4!) 1,581,580 3.86 409,545 2.60 1,065,900 100.000000% 67.394631%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 2.00 4,035,600 23.710650% 16.787010%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 10.00 2,907,000 17.079705% 12.092338%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 650.00 10,077,600 59.209645% 41.920105%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 7.32 17,020,200 100.000000% 70.799454%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 39,010,800 1.00 39,010,800 17.247462% 12.981955%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 8.00 68,605,200 30.331744% 22.830334%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 65.00 60,465,600 26.733063% 20.121651%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 1,499.00 58,101,240 25.687731% 19.334842%
6 Spot (80!/74!)/(6!) 300,500,200 6.19 48,555,450 4.66 226,182,840 100.000000% 75.268782%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 165,795,900 5.00 828,979,500 37.516993% 26.095483%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 15.00 411,631,200 18.629128% 12.957757%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 250.00 581,400,000 26.312327% 18.301917%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 5,000.00 387,600,000 17.541552% 12.201278%
7 Spot (80!/73!)/(7!) 3,176,716,400 16.24 195,641,100 11.29 2,209,610,700 100.000000% 69.556436%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 2,362,591,575 4.00 9,450,366,300 47.551275% 32.601481%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 8.00 4,244,375,040 21.356362% 14.642068%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 40.00 2,744,208,000 13.807993% 9.466855%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 400.00 1,860,480,000 9.361351% 6.418207%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 12,500.00 1,574,625,000 7.923018% 5.432076%
8 Spot (80!/72!)/(8!) 28,987,537,150 9.77 2,966,520,825 6.70 19,874,054,340 100.000000% 68.560686%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 26,461,025,640 2.00 52,922,051,280 34.400353% 22.821036%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 5.00 37,801,465,200 24.571681% 16.300740%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 20.00 26,527,344,000 17.243285% 11.439116%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 80.00 10,976,832,000 7.135152% 4.733427%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 3,000.00 22,674,600,000 14.738927% 9.777736%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 17,500.00 2,939,300,000 1.910602% 1.267484%
9 Spot (80!/71!)/(9!) 231,900,297,200 6.53 35,492,622,440 4.33 153,841,592,480 100.000000% 66.339541%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5.57 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 2.00 169,350,564,096 14.738018% 10.285538%
6 ((20!/14!)/(6!))x((60!/56!)/(4!)) 18,900,732,600 87.11 18,900,732,600 30.00 567,021,978,000 49.346032% 34.438184%
7 ((20!/13!)/(7!))x((60!/57!)/(3!)) 2,652,734,400 620.68 2,652,734,400 100.00 265,273,440,000 23.085867% 16.111431%
8 ((20!/12!)/(8!))x((60!/58!)/(2!)) 222,966,900 7,384.47 222,966,900 500.00 111,483,450,000 9.702035% 6.770968%
9 ((20!/11!)/(9!))x((60!/59!)/(1!)) 10,077,600 163,381.37 10,077,600 3,200.00 32,248,320,000 2.806464% 1.958608%
10 ((20!/10!)/(10!))x((60!/60!)/(0!)) 184,756 8,911,711.18 184,756 20,000.00 3,695,120,000 0.321574% 0.224424%
10 Spot (80!/70!)/(10!) 1,646,492,110,120 15.47 106,461,978,304 10.79 1,149,072,872,096 100.000000% 69.789151%

11 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/49!)/(11!)) 342,700,125,300 30.57 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/50!)/(10!)) 1,507,880,551,320 6.95 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/51!)/(9!)) 2,808,797,105,400 3.73 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/52!)/(8!)) 2,916,827,763,300 3.59 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/53!)/(7!)) 1,871,172,527,400 5.60 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/54!)/(6!)) 776,190,085,440 13.50 776,190,085,440 2.00 1,552,380,170,880 21.132076% 14.816072%
6 ((20!/14!)/(6!))x((60!/55!)/(5!)) 211,688,205,120 49.50 211,688,205,120 15.00 3,175,323,076,800 43.224700% 30.305602%
7 ((20!/13!)/(7!))x((60!/56!)/(4!)) 37,801,465,200 277.18 37,801,465,200 50.00 1,890,073,260,000 25.728988% 18.039049%
8 ((20!/12!)/(8!))x((60!/57!)/(3!)) 4,310,693,400 2,430.62 4,310,693,400 80.00 344,855,472,000 4.694412% 3.291335%
9 ((20!/11!)/(9!))x((60!/58!)/(2!)) 297,289,200 35,244.06 297,289,200 900.00 267,560,280,000 3.642216% 2.553622%
10 ((20!/10!)/(10!))x((60!/59!)/(1!)) 11,085,360 945,181.49 11,085,360 10,000.00 110,853,600,000 1.509016% 1.057998%
11 ((20!/9!)/(11!))x((60!/60!)/(0!)) 167,960 62,381,978.24 167,960 30,000.00 5,038,800,000 0.068592% 0.048091%
11 Spot (80!/69!)/(11!) 10,477,677,064,400 10.17 1,030,298,991,680 7.13 7,346,084,659,680 100.000000% 70.111768%

12 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/48!)/(12!)) 1,399,358,844,975 43.05 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/49!)/(11!)) 6,854,002,506,000 8.79 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/50!)/(10!)) 14,324,865,237,540 4.21 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/51!)/(9!)) 16,852,782,632,400 3.57 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/52!)/(8!)) 12,396,517,994,025 4.86 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/53!)/(7!)) 5,987,752,087,680 10.06 5,987,752,087,680 1.00 5,987,752,087,680 15.848328% 9.938731%
6 ((20!/14!)/(6!))x((60!/54!)/(6!)) 1,940,475,213,600 31.05 1,940,475,213,600 5.00 9,702,376,068,000 25.680162% 16.104426%
7 ((20!/13!)/(7!))x((60!/55!)/(5!)) 423,376,410,240 142.30 423,376,410,240 30.00 12,701,292,307,200 33.617666% 21.082158%
8 ((20!/12!)/(8!))x((60!/56!)/(4!)) 61,427,380,950 980.78 61,427,380,950 90.00 5,528,464,285,500 14.632690% 9.176386%
9 ((20!/11!)/(9!))x((60!/57!)/(3!)) 5,747,591,200 10,482.07 5,747,591,200 500.00 2,873,795,600,000 7.606336% 4.770051%
10 ((20!/10!)/(10!))x((60!/58!)/(2!)) 327,018,120 184,230.29 327,018,120 2,500.00 817,545,300,000 2.163872% 1.356997%
11 ((20!/9!)/(11!))x((60!/59!)/(1!)) 10,077,600 5,978,272.91 10,077,600 16,500.00 166,280,400,000 0.440109% 0.275999%
12 ((20!/8!)/(12!))x((60!/60!)/(0!)) 125,970 478,261,833.14 125,970 32,500.00 4,094,025,000 0.010836% 0.006795%
12 Spot (80!/68!)/(12!) 60,246,643,120,300 7.16 8,419,115,905,360 4.49 37,781,600,073,380 100.000000% 62.711544%

13 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/47!)/(13!)) 5,166,863,427,600 60.99 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/48!)/(12!)) 27,987,176,899,500 11.26 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/49!)/(11!)) 65,113,023,807,000 4.84 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/50!)/(10!)) 85,949,191,425,240 3.67 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/51!)/(9!)) 71,624,326,187,700 4.40 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/52!)/(8!)) 39,668,857,580,880 7.94 39,668,857,580,880 1.00 39,668,857,580,880 19.574764% 12.587842%
6 ((20!/14!)/(6!))x((60!/53!)/(7!)) 14,969,380,219,200 21.05 14,969,380,219,200 2.00 29,938,760,438,400 14.773407% 9.500258%
7 ((20!/13!)/(7!))x((60!/54!)/(6!)) 3,880,950,427,200 81.20 3,880,950,427,200 10.00 38,809,504,272,000 19.150713% 12.315149%
8 ((20!/12!)/(8!))x((60!/55!)/(5!)) 687,986,666,640 458.06 687,986,666,640 50.00 34,399,333,332,000 16.974495% 10.915701%
9 ((20!/11!)/(9!))x((60!/56!)/(4!)) 81,903,174,600 3,847.67 81,903,174,600 600.00 49,141,904,760,000 24.249279% 15.593858%
10 ((20!/10!)/(10!))x((60!/57!)/(3!)) 6,322,350,320 49,844.80 6,322,350,320 1,200.00 7,586,820,384,000 3.743748% 2.407473%
11 ((20!/9!)/(11!))x((60!/58!)/(2!)) 297,289,200 1,060,032.75 297,289,200 10,000.00 2,972,892,000,000 1.466986% 0.943367%
12 ((20!/8!)/(12!))x((60!/59!)/(1!)) 7,558,200 41,694,621.35 7,558,200 17,500.00 132,268,500,000 0.065268% 0.041972%
13 ((20!/7!)/(13!))x((60!/60!)/(0!)) 77,520 4,065,225,581.67 77,520 35,000.00 27,132,000,000 0.001339% 0.000861%
13 Spot (80!/67!)/(13!) 315,136,287,090,800 5.31 59,295,705,343,760 3.42 202,653,054,467,280 100.000000% 64.306480%

14 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/46!)/(14!)) 17,345,898,649,800 86.95 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/47!)/(13!)) 103,337,268,552,000 14.59 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/48!)/(12!)) 265,878,180,545,250 5.67 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/49!)/(11!)) 390,678,142,842,000 3.86 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/50!)/(10!)) 365,284,063,557,270 4.13 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/51!)/(9!)) 229,197,843,800,640 6.58 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(8!))x((60!/52!)/(8!)) 99,172,143,952,200 15.21 99,172,143,952,200 2.00 198,344,287,904,400 19.520341% 13.151477%
7 ((20!/13!)/(7!))x((60!/53!)/(7!)) 29,938,760,438,400 50.37 29,938,760,438,400 8.00 239,510,083,507,200 23.571732% 15.881028%
8 ((20!/12!)/(8!))x((60!/54!)/(6!)) 6,306,544,444,200 239.14 6,306,544,444,200 32.00 201,809,422,214,400 19.861367% 13.381237%
9 ((20!/11!)/(9!))x((60!/55!)/(5!)) 917,315,555,520 1,644.09 917,315,555,520 300.00 275,194,666,656,000 27.083682% 18.247141%
10 ((20!/10!)/(10!))x((60!/56!)/(4!)) 90,093,492,060 16,739.86 90,093,492,060 900.00 81,084,142,854,000 7.980014% 5.376390%
11 ((20!/9!)/(11!))x((60!/57!)/(3!)) 5,747,591,200 262,397.27 5,747,591,200 3,000.00 17,247,736,000,000 1.696973% 1.143305%
12 ((20!/8!)/(12!))x((60!/58!)/(2!)) 222,966,900 6,764,018.48 222,966,900 12,500.00 2,787,086,250,000 0.274295% 0.184801%
13 ((20!/7!)/(13!))x((60!/59!)/(1!)) 4,651,200 324,250,135.68 4,651,200 25,000.00 116,280,000,000 0.011444% 0.007710%
14 ((20!/6!)/(14!))x((60!/60!)/(0!)) 38,760 38,910,016,281.67 38,760 40,000.00 1,550,400,000 0.000153% 0.000103%
14 Spot (80!/66!)/(14!) 1,508,152,231,077,400 11.05 136,430,833,130,440 7.45 1,016,090,293,386,000 100.000000% 67.373192%

15 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/45!)/(15!)) 53,194,089,192,720 124.75 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/46!)/(14!)) 346,917,972,996,000 19.13 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/47!)/(13!)) 981,704,051,244,000 6.76 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/48!)/(12!)) 1,595,269,083,271,500 4.16 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/49!)/(11!)) 1,660,382,107,078,500 4.00 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/50!)/(10!)) 1,168,909,003,383,264 5.68 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((60!/51!)/(9!)) 572,994,609,501,600 11.58 572,994,609,501,600 1.00 572,994,609,501,600 12.395562% 8.634808%
7 ((20!/13!)/(7!))x((60!/52!)/(8!)) 198,344,287,904,400 33.46 198,344,287,904,400 7.00 1,388,410,015,330,800 30.035400% 20.922804%
8 ((20!/12!)/(8!))x((60!/53!)/(7!)) 48,650,485,712,400 136.40 48,650,485,712,400 25.00 1,216,262,142,810,000 26.311354% 18.328602%
9 ((20!/11!)/(9!))x((60!/54!)/(8!)) 8,408,725,925,600 789.16 8,408,725,925,600 100.00 840,872,592,560,000 18.190552% 12.671626%
10 ((20!/10!)/(10!))x((60!/55!)/(5!)) 1,009,047,111,072 6,576.37 1,009,047,111,072 400.00 403,618,844,428,800 8.731465% 6.082380%
11 ((20!/9!)/(11!))x((60!/56!)/(4!)) 81,903,174,600 81,021.91 81,903,174,600 2,000.00 163,806,349,200,000 3.543614% 2.468499%
12 ((20!/8!)/(12!))x((60!/57!)/(3!)) 4,310,693,400 1,539,397.31 4,310,693,400 8,000.00 34,485,547,200,000 0.746024% 0.519864%
13 ((20!/7!)/(13!))x((60!/58!)/(2!)) 137,210,400 48,362,732.10 137,210,400 15,000.00 2,058,156,000,000 0.044524% 0.031016%
14 ((20!/6!)/(14!))x((60!/59!)/(1!)) 2,325,600 2,853,401,193.99 2,325,600 30,000.00 69,768,000,000 0.001509% 0.001051%
15 ((20!/5!)/(15!))x((60!/60!)/(0!)) 15,504 428,010,179,098.33 15,504 45,000.00 697,680,000 0.000015% 0.000011%
15 Spot (80!/65!)/(15!) 6,635,869,816,740,560 8.00 829,493,509,574,576 5.57 4,622,578,722,711,200 100.000000% 69.660479%

20 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((60!/40!)/(20!)) 4,191,844,505,805,495 843.38 4,191,844,505,805,495 100.00 419,184,450,580,549,500 17.102966% 11.857057%
  1 ((20!/19!)/(1!))x((60!/41!)/(19!)) 40,896,043,959,078,000 86.45 40,896,043,959,078,000 2.00 81,792,087,918,156,000 3.337164% 2.313572%
2 ((20!/18!)/(2!))x((60!/42!)/(18!)) 175,755,617,490,799,500 20.11 175,755,617,490,799,500 1.00 175,755,617,490,799,500 7.170930% 4.971426%
3 ((20!/17!)/(3!))x((60!/43!)/(17!)) 441,432,713,697,822,000 8.01 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/44!)/(16!)) 724,852,581,015,173,625 4.88 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/45!)/(15!)) 824,721,158,843,930,880 4.29 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((60!/46!)/(14!)) 672,327,031,666,248,000 5.26 0 0.00 0 0.000000% 0.000000%
7 ((20!/13!)/(7!))x((60!/47!)/(13!)) 400,535,252,907,552,000 8.83 400,535,252,907,552,000 1.00 400,535,252,907,552,000 16.342068% 11.329546%
8 ((20!/12!)/(8!))x((60!/48!)/(12!)) 176,277,233,701,500,750 20.06 176,277,233,701,500,750 2.00 352,554,467,403,001,500 14.384424% 9.972360%
9 ((20!/11!)/(9!))x((60!/49!)/(11!)) 57,559,913,045,388,000 61.42 57,559,913,045,388,000 5.00 287,799,565,226,940,000 11.742387% 8.140702%
10 ((20!/10!)/(10!))x((60!/50!)/(10!)) 13,929,498,956,983,896 253.80 13,929,498,956,983,896 25.00 348,237,473,924,597,400 14.208289% 9.850250%
11 ((20!/9!)/(11!))x((60!/51!)/(9!)) 2,482,976,641,173,600 1,432.82 2,482,976,641,173,600 40.00 99,319,065,646,944,000 4.052275% 2.809340%
12 ((20!/8!)/(12!))x((60!/52!)/(8!)) 322,309,467,844,650 10,968.70 322,309,467,844,650 400.00 128,923,787,137,860,000 5.260164% 3.646740%
13 ((20!/7!)/(13!))x((60!/53!)/(7!)) 29,938,760,438,400 118,084.92 29,938,760,438,400 2,500.00 74,846,901,096,000,000 3.053796% 2.117120%
14 ((20!/6!)/(14!))x((60!/54!)/(6!)) 1,940,475,213,600 1,821,881.63 1,940,475,213,600 40,000.00 77,619,008,544,000,000 3.166900% 2.195532%
15 ((20!/5!)/(15!))x((60!/55!)/(5!)) 84,675,282,048 41,751,453.99 84,675,282,048 50,000.00 4,233,764,102,400,000 0.172740% 0.119756%
16 ((20!/4!)/(16!))x((60!/56!)/(4!)) 2,362,591,575 1,496,372,110.87 2,362,591,575 60,000.00 141,755,494,500,000 0.005784% 0.004010%
17 ((20!/3!)/(17!))x((60!/57!)/(3!)) 39,010,800 90,624,035,964.71 39,010,800 70,000.00 2,730,756,000,000 0.000111% 0.000077%
18 ((20!/2!)/(18!))x((60!/58!)/(2!)) 336,300 10,512,388,171,906.55 336,300 80,000.00 26,904,000,000 0.000001% 0.000001%
19 ((20!/1!)/(19!))x((60!/59!)x(1!)) 1,200 2,946,096,785,176,811.77 1,200 90,000.00 108,000,000 0.000000% 0.000000%
20 ((20!/0!)/(20!))x((60!/60!)/(0!)) 1 3,535,316,142,212,174,320.00 1 100,000.00 100,000 0.000000% 0.000000%
20 Spot (80!/60!)/(20!) 3,535,316,142,212,174,320 4.05 871,982,656,988,999,815 2.81 2,450,945,955,241,399,900 100.000000% 69.327490%

Power Play

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.50 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 4.00 80 100.000000% 66.666667%
1 Spot (80!/79!)/(1!) 80 4.00 20 4.00 80 100.000000% 66.666667%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.50 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 15.00 2,850 100.000000% 60.126582%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 15.00 2,850 100.000000% 60.126582%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.50 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 3.00 34,200 37.500000% 27.750730%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 50.00 57,000 62.500000% 46.251217%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 7.27 91,200 100.000000% 74.001947%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.50 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0 0.000000% 0.000000%
