Canada - Quebec.

Province

16 Jan 07.

Note: 70 Number board.

Banco

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/48!)/(2!)) 1,225 1.97 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/49!)/(1!)) 1,000 2.42 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/50!)/(0!)) 190 12.71 190 7.00 1,330 100.000000% 55.072464%
2 Spot (70!/68!)/(2!) 2,415 12.71 190 7.00 1,330 100.000000% 55.072464%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/47!)/(3!)) 19,600 2.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/48!)/(2!)) 24,500 2.23 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/49!)/(1!)) 9,500 5.76 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/50!)/(0!)) 1,140 48.02 1,140 25.00 28,500 100.000000% 52.064304%
3 Spot (70!/67!)/(3!) 54,740 48.02 1,140 25.00 28,500 100.000000% 52.064304%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/46!)/(4!)) 230,300 3.98 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/47!)/(3!)) 392,000 2.34 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/48!)/(2!)) 232,750 3.94 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/49!)/(1!)) 57,000 16.09 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/50!)/(0!)) 4,845 189.25 4,845 100.00 484,500 100.000000% 52.841323%
4 Spot (70!/66!)/(4!) 916,895 189.25 4,845 100.00 484,500 100.000000% 52.841323%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/45!)/(5!)) 2,118,760 5.71 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/46!)/(4!)) 4,606,000 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/47!)/(3!)) 3,724,000 3.25 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/48!)/(2!)) 1,396,500 8.67 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/49!)/(1!)) 242,250 49.96 242,250 5.00 1,211,250 23.809524% 10.007838%
5 ((20!/15!)/(5!))x((50!/50!)/(0!)) 15,504 780.64 15,504 250.00 3,876,000 76.190476% 32.025081%
5 Spot (70!/65!)/(5!) 12,013,014 46.96 257,754 19.74 5,087,250 100.000000% 42.032918%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/44!)/(6!)) 15,890,700 8.25 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/45!)/(5!)) 42,375,200 3.09 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/46!)/(4!)) 43,757,000 3.00 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/47!)/(3!)) 22,344,000 5.87 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/48!)/(2!)) 5,935,125 22.09 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/49!)/(1!)) 775,200 169.14 775,200 25.00 19,380,000 33.333333% 14.780806%
6 ((20!/14!)/(6!))x((50!/50!)/(0!)) 38,760 3,382.77 38,760 1,000.00 38,760,000 66.666667% 29.561613%
6 Spot (70!/64!)/(6!) 131,115,985 161.08 813,960 71.43 58,140,000 100.000000% 44.342419%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/43!)/(7!)) 99,884,400 12.00 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/44!)/(6!)) 317,814,000 3.77 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/45!)/(5!)) 402,564,400 2.98 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/46!)/(4!)) 262,542,000 4.57 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/47!)/(3!)) 94,962,000 12.62 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/48!)/(2!)) 18,992,400 63.12 18,992,400 5.00 94,962,000 16.387960% 7.921588%
6 ((20!/14!)/(6!))x((50!/49!)/(1!)) 1,938,000 618.56 1,938,000 50.00 96,900,000 16.722408% 8.083254%
7 ((20!/13!)/(7!))x((50!/50!)/(0!)) 77,520 15,464.07 77,520 5,000.00 387,600,000 66.889632% 32.333014%
7 Spot (70!/63!)/(7!) 1,198,774,720 57.06 21,007,920 27.58 579,462,000 100.000000% 48.337856%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/42!)/(8!)) 536,878,650 17.58 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/43!)/(7!)) 1,997,688,000 4.73 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/44!)/(6!)) 3,019,233,000 3.13 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/45!)/(5!)) 2,415,386,400 3.91 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/46!)/(4!)) 1,115,803,500 8.46 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/47!)/(3!)) 303,878,400 31.07 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((50!/48!)/(2!)) 47,481,000 198.82 47,481,000 10.00 474,810,000 10.792952% 5.029580%
7 ((20!/13!)/(7!))x((50!/49!)/(1!)) 3,876,000 2,435.59 3,876,000 200.00 775,200,000 17.621145% 8.211559%
8 ((20!/12!)/(8!))x((50!/50!)/(0!)) 125,970 74,941.26 125,970 25,000.00 3,149,250,000 71.585903% 33.359459%
8 Spot (70!/62!)/(8!) 9,440,350,920 183.37 51,482,970 85.45 4,399,260,000 100.000000% 46.600598%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/41!)/(9!)) 2,505,433,700 25.96 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/42!)/(8!)) 10,737,573,000 6.06 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/43!)/(7!)) 18,978,036,000 3.43 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/44!)/(6!)) 18,115,398,000 3.59 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/45!)/(5!)) 10,265,392,200 6.34 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/46!)/(4!)) 3,570,571,200 18.21 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((50!/47!)/(3!)) 759,696,000 85.60 759,696,000 5.00 3,798,480,000 13.570275% 5.840803%
7 ((20!/13!)/(7!))x((50!/48!)/(2!)) 94,962,000 684.84 94,962,000 100.00 9,496,200,000 33.925687% 14.602006%
8 ((20!/12!)/(8!))x((50!/49!)/(1!)) 6,298,500 10,325.24 6,298,500 1,000.00 6,298,500,000 22.501731% 9.685004%
9 ((20!/11!)/(9!))x((50!/50!)/(0!)) 167,960 387,196.53 167,960 50,000.00 8,398,000,000 30.002308% 12.913339%
9 Spot (70!/61!)/(9!) 65,033,528,560 75.52 861,124,460 32.51 27,991,180,000 100.000000% 43.041152%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.00 0 ((20!/20!)/(0!))x((50!/40!)/(10!)) 10,272,278,170 38.62 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((50!/41!)/(9!)) 50,108,674,000 7.92 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((50!/42!)/(8!)) 102,006,943,500 3.89 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((50!/43!)/(7!)) 113,868,216,000 3.48 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((50!/44!)/(6!)) 76,990,441,500 5.15 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/45!)/(5!)) 32,849,255,040 12.08 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((50!/46!)/(4!)) 8,926,428,000 44.44 8,926,428,000 5.00 44,632,140,000 23.195072% 11.250726%
7 ((20!/13!)/(7!))x((50!/47!)/(3!)) 1,519,392,000 261.09 1,519,392,000 25.00 37,984,800,000 19.740486% 9.575086%
8 ((20!/12!)/(8!))x((50!/48!)/(2!)) 154,313,250 2,570.77 154,313,250 200.00 30,862,650,000 16.039145% 7.779758%
9 ((20!/11!)/(9!))x((50!/49!)/(1!)) 8,398,000 47,237.98 8,398,000 5,000.00 41,990,000,000 21.821966% 10.584704%
10 ((20!/10!)/(10!))x((50!/50!)/(0!)) 184,756 2,147,180.74 184,756 200,000.00 36,951,200,000 19.203330% 9.314540%
10 Spot (70!/60!)/(10!) 396,704,524,216 37.39 10,608,716,006 18.14 192,420,790,000 100.000000% 48.504814%

Banco Special

20 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
5.00 0 ((20!/20!)/(0!))x((50!/30!)/(20!)) 47,129,212,243,960 3,431.91 47,129,212,243,960 500.00 23,564,606,121,980,000 5.803164% 2.911284%
  1 ((20!/19!)/(1!))x((50!/31!)/(19!)) 608,118,867,664,000 266.21 608,118,867,664,000 20.00 12,162,377,353,280,000 2.995181% 1.502598%
2 ((20!/18!)/(2!))x((50!/32!)/(18!)) 3,430,170,487,917,250 47.19 3,430,170,487,917,250 10.00 34,301,704,879,172,500 8.447347% 4.237797%
3 ((20!/17!)/(3!))x((50!/33!)/(17!)) 11,226,012,505,911,000 14.42 11,226,012,505,911,000 5.00 56,130,062,529,555,000 13.822932% 6.934577%
4 ((20!/16!)/(4!))x((50!/34!)/(16!)) 23,855,276,575,060,875 6.79 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((50!/35!)/(15!)) 34,896,861,732,660,480 4.64 0 0.00 0 0.000000% 0.000000%
6 ((20!/14!)/(6!))x((50!/36!)/(14!)) 36,350,897,638,188,000 4.45 0 0.00 0 0.000000% 0.000000%
7 ((20!/13!)/(7!))x((50!/37!)/(13!)) 27,508,787,401,872,000 5.88 0 0.00 0 0.000000% 0.000000%
8 ((20!/12!)/(8!))x((50!/38!)/(12!)) 15,292,714,049,067,000 10.59 15,292,714,049,067,000 5.00 76,463,570,245,335,000 18.830386% 9.446676%
9 ((20!/11!)/(9!))x((50!/39!)/(11!)) 6,273,933,968,848,000 24.80 6,273,933,968,848,000 10.00 62,739,339,688,480,000 15.450573% 7.751119%
10 ((20!/10!)/(10!))x((50!/40!)/(10!)) 1,897,865,025,576,520 85.30 1,897,865,025,576,520 20.00 37,957,300,511,530,400 9.347597% 4.689427%
11 ((20!/9!)/(11!))x((50!/41!)/(9!)) 420,812,644,252,000 384.70 420,812,644,252,000 50.00 21,040,632,212,600,000 5.181595% 2.599461%
12 ((20!/8!)/(12!))x((50!/42!)/(8!)) 67,630,603,540,500 2,393.66 67,630,603,540,500 500.00 33,815,301,770,250,000 8.327563% 4.177704%
13 ((20!/7!)/(13!))x((50!/43!)/(7!)) 7,743,038,688,000 20,907.12 7,743,038,688,000 1,000.00 7,743,038,688,000,000 1.906848% 0.956612%
14 ((20!/6!)/(14!))x((50!/44!)/(6!)) 615,923,532,000 262,832.31 615,923,532,000 10,000.00 6,159,235,320,000,000 1.516811% 0.760941%
15 ((20!/5!)/(15!))x((50!/45!)/(5!)) 32,849,255,040 4,928,105.78 32,849,255,040 1,000,000.00 32,849,255,040,000,000 8.089658% 4.058354%
16 ((20!/4!)/(16!))x((50!/46!)/(4!)) 1,115,803,500 145,083,434.19 1,115,803,500 1,000,000.00 1,115,803,500,000,000 0.274785% 0.137852%
17 ((20!/3!)/(17!))x((50!/47!)/(3!)) 22,344,000 7,245,103,994.93 22,344,000 1,000,000.00 22,344,000,000,000 0.005503% 0.002760%
18 ((20!/2!)/(18!))x((50!/48!)/(2!)) 232,750 695,529,983,513.03 232,750 1,000,000.00 232,750,000,000 0.000057% 0.000029%
19 ((20!/1!)/(19!))x((50!/49!)x(1!)) 1,000 161,884,603,662,657.88 1,000 1,000,000.00 1,000,000,000 0.000000% 0.000000%
20 ((20!/0!)/(20!))x((50!/50!)/(0!)) 1 161,884,603,662,657,876.00 1 1,000,000.00 1,000,000 0.000000% 0.000000%
20 Spot (70!/50!)/(20!) 161,884,603,662,657,876 4.12 39,272,780,314,876,521 10.34 406,064,805,611,182,900 100.000000% 50.167193%

=^.^=