Belgium

National

18 Jan 07.

Note: Unit of currency - Euro.

Regular

1 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/59!)/(1!)) 60 1.33 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/60!)/(0!)) 20 4.00 20 2.50 50 100.000000% 50.000000%
1 Spot (80!/79!)/(1!) 80 4.00 20 2.50 50 100.000000% 50.000000%

2 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/58!)/(2!)) 1,770 1.79 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/59!)/(1!)) 1,200 2.63 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/60!)/(0!)) 190 16.63 190 10.00 1,900 100.000000% 48.101266%
2 Spot (80!/78!)/(2!) 3,160 16.63 190 10.00 1,900 100.000000% 48.101266%

3 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/57!)/(3!)) 34,220 2.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/58!)/(2!)) 35,400 2.32 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/59!)/(1!)) 11,400 7.21 11,400 2.50 28,500 55.555556% 27.750730%
3 ((20!/17!)/(3!))x((60!/60!)/(0!)) 1,140 72.07 1,140 20.00 22,800 44.444444% 22.200584%
3 Spot (80!/77!)/(3!) 82,160 6.55 12,540 4.09 51,300 100.000000% 49.951315%

4 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/56!)/(4!)) 487,635 3.24 0 0.00 0.00 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/57!)/(3!)) 684,400 2.31 0 0.00 0.00 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/58!)/(2!)) 336,300 4.70 0 0.00 0.00 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/59!)/(1!)) 68,400 23.12 68,400 10.00 684,000.00 69.314079% 34.598313%
4 ((20!/16!)/(4!))x((60!/60!)/(0!)) 4,845 326.44 4,845 62.50 302,812.50 30.685921% 15.316962%
4 Spot (80!/76!)/(4!) 1,581,580 0.00 73,245 13.47 986,812.50 100.000000% 49.915275%

5 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/55!)/(5!)) 5,461,512 4.40 0 0.00 0 0.000000% 0.000000%
  1 ((20!/19!)/(1!))x((60!/56!)/(4!)) 9,752,700 2.46 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/57!)/(3!)) 6,501,800 3.70 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/58!)/(2!)) 2,017,800 11.91 2,017,800 2.50 5,044,500 34.808260% 16.787010%
4 ((20!/16!)/(4!))x((60!/59!)/(1!)) 290,700 82.70 290,700 12.50 3,633,750 25.073746% 12.092338%
5 ((20!/15!)/(5!))x((60!/60!)/(0!)) 15,504 1,550.57 15,504 375.00 5,814,000 40.117994% 19.347741%
5 Spot (80!/75!)/(5!) 24,040,016 10.34 2,324,004 6.24 14,492,250 100.000000% 48.227089%

6 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/54!)/(6!)) 50,063,860 6.00 50,063,860 1.25 62,579,825 32.831525% 16.660175%
  1 ((20!/19!)/(1!))x((60!/55!)/(5!)) 109,230,240 2.75 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/56!)/(4!)) 92,650,650 3.24 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/57!)/(3!)) 39,010,800 7.70 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/58!)/(2!)) 8,575,650 35.04 8,575,650 2.50 21,439,125 11.247701% 5.707584%
5 ((20!/15!)/(5!))x((60!/59!)/(1!)) 930,240 323.04 930,240 62.50 58,140,000 30.502240% 15.478193%
6 ((20!/14!)/(6!))x((60!/60!)/(0!)) 38,760 7,752.84 38,760 1,250.00 48,450,000 25.418534% 12.898494%
6 Spot (80!/74!)/(6!) 300,500,200 5.04 59,608,510 3.20 190,608,950 100.000000% 50.744445%

7 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/53!)/(7!)) 386,206,920 8.23 386,206,920 1.25 482,78,650 24.833128% 12.157425%
  1 ((20!/19!)/(1!))x((60!/54!)/(6!)) 1,001,277,200 3.17 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/55!)/(5!)) 1,037,687,280 3.06 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/56!)/(4!)) 555,903,900 5.71 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/57!)/(3!)) 165,795,900 19.16 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/58!)/(2!)) 27,442,080 115.76 27,442,080 25.00 686,052,000 35.290547% 17.277010%
6 ((20!/14!)/(6!))x((60!/59!)/(1!)) 2,325,600 1,365.98 2,325,600 250.00 581,400,000 29.907244% 14.641534%
7 ((20!/13!)/(7!))x((60!/60!)/(0!)) 77,520 40,979.31 77,520 2,500.00 193,800,000 9.969081% 4.880511%
7 Spot (80!/73!)/(7!) 3,176,716,400 7.64 416,052,120 4.67 1,944,010,650 100.000000% 48.956480%

8 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/52!)/(8!)) 2,558,620,845 11.33 2,558,620,845 2.50 6,396,552,112.50 36.149726% 17.653248%
  1 ((20!/19!)/(1!))x((60!/53!)/(7!)) 7,724,138,400 3.75 0 0.00 0.00 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/54!)/(6!)) 9,512,133,400 3.05 0 0.00 0.00 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/55!)/(5!)) 6,226,123,680 4.66 0 0.00 0.00 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/56!)/(4!)) 2,362,591,575 12.27 0 0.00 0.00 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/57!)/(3!)) 530,546,880 54.64 530,546,880 6.25 3,315,918,000.00 18.739709% 9.151293%
6 ((20!/14!)/(6!))x((60!/58!)/(2!)) 68,605,200 422.53 68,605,200 62.50 4,287,825,000.00 24.232383% 11.833568%
7 ((20!/13!)/(7!))x((60!/59!)/(1!)) 4,651,200 6,232.27 4,651,200 625.00 2,907,000,000.00 16.428734% 8.022758%
8 ((20!/12!)/(8!))x((60!/60!)/(0!)) 125,970 230,114.61 125,970 6,250.00 787,312,500.00 4.449449% 2.172830%
8 Spot (80!/72!)/(8!) 28,987,537,150 9.17 3,162,550,095 5.60 17,694,607,612.50 100.000000% 48.833697%

9 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/51!)/(9!)) 14,783,142,660 15.69 14,783,142,660 2.50 36,957,856,650 25.241874% 12.749568%
  1 ((20!/19!)/(1!))x((60!/52!)/(8!)) 51,172,416,900 4.53 0 0.00 0 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/53!)/(7!)) 73,379,314,800 3.16 0 0.00 0 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/54!)/(6!)) 57,072,800,400 4.06 0 0.00 0 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/55!)/(5!)) 26,461,025,640 8.76 0 0.00 0 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/56!)/(4!)) 7,560,293,040 30.67 7,560,293,040 2.50 18,900,732,600 12.909025% 6.520296%
6 ((20!/14!)/(6!))x((60!/57!)/(3!)) 1,326,367,200 174.84 1,326,367,200 25.00 33,159,180,000 22.647413% 11.439116%
7 ((20!/13!)/(7!))x((60!/58!)/(2!)) 137,210,400 1,690.11 137,210,400 250.00 34,302,600,000 23.428358% 11.833568%
8 ((20!/12!)/(8!))x((60!/59!)/(1!)) 7,558,200 30,681.95 7,558,200 2,500.00 18,895,500,000 12.905452% 6.518491%
9 ((20!/11!)/(9!))x((60!/60!)/(0!)) 167,960 1,380,687.65 167,960 25,000.00 4,199,000,000 2.867878% 1.448554%
9 Spot (80!/71!)/(9!) 231,900,297,200 9.74 23,814,739,460 6.15 146,414,869,250 100.000000% 50.509593%

10 Spot.

Bet Hits Formula Possibilities Odds - 1:: Winners Payout Total Payout Pool Pct Payout Pct
1.25 0 ((20!/20!)/(0!))x((60!/50!)/(10!)) 75,394,027,566 21.84 75,394,027,566 3.75 282,727,603,372.50 27.532961% 13.737210%
  1 ((20!/19!)/(1!))x((60!/51!)/(9!)) 295,662,853,200 5.57 0 0.00 0.00 0.000000% 0.000000%
2 ((20!/18!)/(2!))x((60!/52!)/(8!)) 486,137,960,550 3.39 0 0.00 0.00 0.000000% 0.000000%
3 ((20!/17!)/(3!))x((60!/53!)/(7!)) 440,275,888,800 3.74 0 0.00 0.00 0.000000% 0.000000%
4 ((20!/16!)/(4!))x((60!/54!)/(6!)) 242,559,401,700 6.79 0 0.00 0.00 0.000000% 0.000000%
5 ((20!/15!)/(5!))x((60!/55!)/(5!)) 84,675,282,048 19.44 84,675,282,048 2.50 211,688,205,120.00 20.614906% 10.285538%
6 ((20!/14!)/(6!))x((60!/56!)/(4!)) 18,900,732,600 87.11 18,900,732,600 6.25 118,129,578,750.00 11.503854% 5.739697%
7 ((20!/13!)/(7!))x((60!/57!)/(3!)) 2,652,734,400 620.68 2,652,734,400 62.50 165,795,900,000.00 16.145760% 8.055715%
8 ((20!/12!)/(8!))x((60!/58!)/(2!)) 222,966,900 7,384.47 222,966,900 625.00 139,354,312,500.00 13.570790% 6.770968%
9 ((20!/11!)/(9!))x((60!/59!)/(1!)) 10,077,600 163,381.37 10,077,600 6,250.00 62,985,000,000.00 6.133690% 3.060324%
10 ((20!/10!)/(10!))x((60!/60!)/(0!)) 184,756 8,911,711.18 184,756 25,000.00 46,189,000,000.00 4.498039% 2.244238%
10 Spot (80!/70!)/(10!) 1,646,492,110,120 9.05 181,856,005,870 5.65 1,026,869,599,742.50 100.000000% 49.893691%

=^.^=